Moto3 Riders’ Championship (After Round 16: Australia)
| Pos | Rider | Motorcycle | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 (C) | KTM | Red Bull KTM Ajo | 5 | 305 | |
| 2 | Kalex KTM | RW Racing GP | 2 | 208 | |
| 3 | FTR Honda | Blusens Avintia | 5 | 199 | |
| 4 | Suter Honda | Estrella Galicia 0,0 | 141 | ||
| 5 | FTR Honda | Team Italia FMI | 1 | 136 | |
| 6 | KTM | Red Bull KTM Ajo | 1 | 129 | |
| 7 | Suter Honda | Estrella Galicia 0,0 | 114 | ||
| 8 | KTM | AirAsia-Sic-Ajo | 112 | ||
| 9 | Kalex KTM | Mapfre Aspar Team Moto3 | 1 | 93 | |
| 10 | FTR Honda | JHK T-Shirt Laglisse | 93 | ||
| 11 | KTM | Red Bull KTM Ajo | 84 | ||
| 12 | Honda | Caretta Technology | 81 | ||
| 13 | FTR Honda | Racing Team Germany | 1 | 76 | |
| 14 | FTR Honda | San Carlo Gresini Moto3 | 74 | ||
| 15 | FTR Honda | Redox-Ongetta-Centro Seta | 62 | ||
| 16 | FTR Honda | Andalucía JHK Laglisse | 52 | ||
| 17 | Kalex KTM | Mapfre Aspar Team Moto3 | 52 | ||
| 18 | FTR Honda | Team Italia FMI | 43 | ||
| 19 | KTM | TT Motion Events Racing | 33 | ||
| 20 | Suter Honda | Ambrogio Next Racing | 27 | ||
| 21 | TSR Honda | Technomag-CIP-TSR | 21 | ||
| 22 | Honda | Caretta Technology | 17 | ||
| 23 | FTR Honda | JHK Laglisse | 16 | ||
| 24 | Kalex KTM | RW Racing GP | 11 | ||
| 25 | FTR Honda | Andalucía JHK Laglisse | 10 | ||
| 26 | FGR Honda | Moto FGR | 9 | ||
| 27 | Honda | Freudenberg Racing Team | 8 | ||
| 28 | FTR Honda | Ongetta-Centro Seta | 8 | ||
| 29 | Oral | Ambrogio Next Racing | 7 | ||
| 30 | Honda | Cresto Guide MZ Racing | 7 | ||
| 31 | Mahindra | Mahindra Racing | 4 | ||
| 32 | Honda | Thomas Sabo GP Team | 3 | ||
| 33 | Honda | Elle 2 Ciatti | 2 | ||
| 34 | KRP Honda | Caretta Technology | 1 | ||
| 35 | Honda | Caretta Technology | 1 | ||
| 36 | Suter Honda | Ambrogio Next Racing | 1 |

