| Pos | Rider | Motorcycle | Team | Time/Gap |
|---|---|---|---|---|
| 1 | KTM | AirAsia-Sic-Ajo | 2:13.885 | |
| 2 | Kalex KTM | Mapfre Aspar Team Moto3 | +0.266 | |
| 3 | KTM | Red Bull KTM Ajo | +0.714 | |
| 4 | FTR Honda | Racing Team Germany | +0.796 | |
| 5 | Suter Honda | Estrella Galicia 0,0 | +1.431 | |
| 6 | FTR Honda | JHK t-shirt Laglisse | +1.481 | |
| 7 | Kalex KTM | RW Racing GP | +1.584 | |
| 8 | Suter Honda | Estrella Galicia 0,0 | +1.929 | |
| 9 | FTR Honda | JHK t-shirt Laglisse | +1.973 | |
| 10 | Kalex KTM | RW Racing GP | Penalty | |
| 11 | KTM | Red Bull KTM Ajo | +2.012 | |
| 12 | FTR Honda | San Carlo Gresini Moto3 | +2.028 | |
| 13 | FTR Honda | Team Italia FMI | +2.030 | |
| 14 | FTR Honda | Redox-Ongetta-Centro Seta | +2.202 | |
| 15 | FTR Honda | Andalucía JHK t-shirt Laglisse | +2.223 | |
| 16 | KTM | TT Motion Events Racing | +2.257 | |
| 17 | FTR Honda | Team Italia FMI | +2.344 | |
| 18 | FTR Honda | Ongetta-Centro Seta | +2.509 | |
| 19 | Honda | Caretta Technology | +2.519 | |
| 20 | TSR Honda | Technomag-CIP-TSR | +2.748 | |
| 21 | KTM | Red Bull KTM Ajo | +2.765 | |
| 22 | Honda | Cresto Guide MZ Racing | +2.943 | |
| 23 | FGR Honda | Moto FGR | +2.992 | |
| 24 | Suter Honda | Ambrogio Next Racing | +3.094 | |
| 25 | Mahindra | Mahindra Racing | +3.660 | |
| 26 | KRP Honda | Caretta Technology | +3.673 | |
| 27 | Suter Honda | Ambrogio Next Racing | +3.847 | |
| 28 | TSR Honda | Technomag-CIP-TSR | +4.041 | |
| 29 | Ioda | IodaRacing Project | +4.932 | |
| 30 | Kalex KTM | Mapfre Aspar Team Moto3 | +5.090 | |
| 31 | Mahindra | Mahindra Racing | +8.075 | |
| 107% Qualifying Time: 2:23.257 (+9.372) | ||||
| 32 | FTR Honda | Blusens Avintia | No Time | |

