| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 42:10.444 | |
| 2 | Yamaha | Yamaha Factory Racing | +6.472 | |
| 3 | Yamaha | Monster Yamaha Tech 3 | +11.047 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | +11.184 | |
| 5 | Yamaha | Yamaha Factory Racing | +13.786 | |
| 6 | Honda | San Carlo Honda Gresini | +28.166 | |
| 7 | Honda | Repsol Honda Team | +32.290 | |
| 8 | Ducati | Ducati Team | +44.432 | |
| 9 | Ducati | Cardion AB Motoracing | +57.417 | |
| 10 | ART | Power Electronics Aspar | +58.525 | |
| 11 | ART | Power Electronics Aspar | +59.863 | |
| 12 | Ducati | Pramac Racing Team | +1:14.561 | |
| 13 | BQR | Avintia Blusens | +1:16.159 | |
| 14 | ART | Paul Bird Motorsports | +1:16.580 | |
| 15 | FTR | San Carlo Honda Gresini | +1:25.815 | |
| 16 | ART | Speed Master | +1:31.801 | |
| 17 | Ioda-Suter | Came Ioda Racing Project | +1:42.300 | |
| 18 | Suter | NGM Mobile Forward Racing | +1 Lap | |
| Not Classified | ||||
| Honda | LCR Honda | +19 Laps | ||
| BQR | Avintia Blusens | +20 Laps | ||
| Ducati | Ducati Team | +22 Laps | ||
| Lap Leaders: Lorenzo (1-6), Pedrosa (7-23) | ||||

