| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 1:29.623 | |
| 2 | Yamaha | Yamaha Factory Racing | +0.517 | |
| 3 | Honda | Repsol Honda Team | +0.952 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | +1.140 | |
| 5 | Honda | LCR Honda | +1.175 | |
| 6 | Yamaha | Monster Yamaha Tech 3 | +1.577 | |
| 7 | Honda | San Carlo Honda Gresini | +1.867 | |
| 8 | Ducati | Ducati Team | +2.038 | |
| 9 | ART | Power Electronics Aspar Team | +2.044 | |
| 10 | Ducati | Ducati Team | +2.058 | |
| 11 | Ducati | Cardion AB Motoracing | +2.287 | |
| 12 | ART | Power Electronics Aspar Team | +2.367 | |
| 13 | Ducati | Pramac Racing Team | +2.608 | |
| 14 | FTR | San Carlo Honda Gresini | +3.427 | |
| 15 | Ioda-Suter | Came Ioda Racing Project | +3.446 | |
| 16 | Suter | NGM Mobile Forward Racing | +3.827 | |
| 17 | ART | Paul Bird Motorsports | +3.866 | |
| 18 | ART | Speed Master | +3.954 | |
| 19 | BQR | Avintia Blusens | +4.533 | |
| 107% Qualifying Time: 1:35.897 (+6.274) | ||||
| 20 | BQR | Avintia Blusens | +6.701 | |




