| MotoGP Riders’ Championship (After Round 17: Australia) | |||||
|---|---|---|---|---|---|
| Pos | Rider | Constructor | Team | Wins | Pts |
| 1 (C) | Yamaha | Yamaha Factory Racing | 6 | 350 | |
| 2 | Honda | Repsol Honda Team | 6 | 307 | |
| 3 | Honda | Repsol Honda Team | 5 | 238 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | 208 | ||
| 5 | Honda | San Carlo Honda Gresini | 165 | ||
| 6 | Ducati | Ducati Team | 157 | ||
| 7 | Yamaha | Monster Yamaha Tech 3 | 151 | ||
| 8 | Honda | LCR Honda | 135 | ||
| 9 | Ducati | Ducati Team | 122 | ||
| 10 | Yamaha | Yamaha Factory Racing | 88 | ||
| 11 | Ducati | Pramac Racing Team | 83 | ||
| 12 | ART | Power Electronics Aspar | 69 | ||
| 13 | ART | Power Electronics Aspar | 58 | ||
| 14 | Ducati | Cardion AB Motoracing | 50 | ||
| 15 | FTR | San Carlo Honda Gresini | 32 | ||
| 16 | ART | Paul Bird Motorsports | 28 | ||
| 17 | BQR | Avintia Blusens | 28 | ||
| 18 | Suter | NGM Mobile Forward Racing | 25 | ||
| 19 | Ioda-Suter | Came Ioda Racing Project | 19 | ||
| 20 | Honda | Repsol Honda Team | 17 | ||
| 21 | ART | Speed Master | 13 | ||
| 22 | BQR | Avintia Blusens | 12 | ||
| 23 | Ducati | Pramac Racing Team | 10 | ||
| 24 | Yamaha | Yamaha YSP Racing Team | 7 | ||
| 25 | ARP | Attack Performance | 2 | ||
| 26 | BQR | Avintia Blusens | 1 | ||

