| MotoGP Riders’ Championship (After Round 16: Malaysia) | |||||
|---|---|---|---|---|---|
| Pos | Rider | Constructor | Team | Wins | Pts |
| 1 | Yamaha | Yamaha Factory Racing | 6 | 330 | |
| 2 | Honda | Repsol Honda Team | 6 | 307 | |
| 3 | Honda | Repsol Honda Team | 4 | 213 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | 195 | ||
| 5 | Honda | San Carlo Honda Gresini | 154 | ||
| 6 | Ducati | Ducati Team | 148 | ||
| 7 | Yamaha | Monster Yamaha Tech 3 | 135 | ||
| 8 | Honda | LCR Honda | 125 | ||
| 9 | Ducati | Ducati Team | 114 | ||
| 10 | Yamaha | Yamaha Factory Racing | 88 | ||
| 11 | Ducati | Pramac Racing Team | 79 | ||
| 12 | ART | Power Electronics Aspar | 63 | ||
| 13 | ART | Power Electronics Aspar | 53 | ||
| 14 | Ducati | Cardion AB Motoracing | 43 | ||
| 15 | FTR | San Carlo Honda Gresini | 30 | ||
| 16 | ART | Paul Bird Motorsports | 28 | ||
| 17 | BQR | Avintia Blusens | 28 | ||
| 18 | Suter | NGM Mobile Forward Racing | 25 | ||
| 19 | Honda | Repsol Honda Team | 17 | ||
| 20 | Ioda-Suter | Came Ioda Racing Project | 16 | ||
| 21 | ART | Speed Master | 13 | ||
| 22 | BQR | Avintia Blusens | 11 | ||
| 23 | Ducati | Pramac Racing Team | 10 | ||
| 24 | Yamaha | Yamaha YSP Racing Team | 7 | ||
| 25 | ARP | Attack Performance | 2 | ||
| 26 | BQR | Avintia Blusens | 1 | ||



