| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Yamaha | Yamaha Factory Racing | 2:00.334 | |
| 2 | Honda | Repsol Honda Team | +0.194 | |
| 3 | Yamaha | Monster Yamaha Tech 3 | +0.233 | |
| 4 | Honda | Repsol Honda Team | +0.477 | |
| 5 | Yamaha | Monster Yamaha Tech 3 | +0.844 | |
| 6 | Yamaha | Yamaha Factory Racing | +0.851 | |
| 7 | Ducati | Pramac Racing Team | +0.960 | |
| 8 | Honda | LCR Honda | +1.157 | |
| 9 | Ducati | Ducati Team | +1.192 | |
| 10 | Honda | San Carlo Honda Gresini | +1.306 | |
| 11 | Ducati | Ducati Team | +1.449 | |
| 12 | ART | Power Electronics Aspar Team | +2.508 | |
| 13 | ART | Power Electronics Aspar Team | +3.055 | |
| 14 | Ducati | Cardion AB Motoracing | +3.440 | |
| 15 | FTR | San Carlo Honda Gresini | +3.818 | |
| 16 | ART | Paul Bird Motorsports | +4.181 | |
| 17 | Ioda-Suter | Came Ioda Racing Project | +4.392 | |
| 18 | Suter | NGM Mobile Forward Racing | +4.607 | |
| 19 | ART | Speed Master | +4.766 | |
| 20 | BQR | Avintia Blusens | +5.587 | |
| 107% Qualifying Time: 2:08.757 (+8.423) | ||||
| 21 | BQR | Avintia Blusens | No Time | |

