| Second Practice Classification: | |||||
|---|---|---|---|---|---|
| Pos | Driver | Team | Time | Gap | Laps |
| 1 | Red Bull Racing Renault | 1:41.751 | 34 | ||
| 2 | McLaren Mercedes | 1:41.919 | +0.168 | 34 | |
| 3 | McLaren Mercedes | 1:42.412 | +0.661 | 36 | |
| 4 | Red Bull Racing Renault | 1:42.466 | +0.715 | 21 | |
| 5 | Lotus Renault | 1:42.500 | +0.749 | 34 | |
| 6 | Lotus Renault | 1:42.532 | +0.781 | 28 | |
| 7 | Ferrari | 1:42.587 | +0.836 | 31 | |
| 8 | Ferrari | 1:42.823 | +1.072 | 33 | |
| 9 | Williams Renault | 1:42.998 | +1.247 | 37 | |
| 10 | Sauber Ferrari | 1:43.106 | +1.355 | 36 | |
| 11 | Williams Renault | 1:43.191 | +1.440 | 34 | |
| 12 | Mercedes | 1:43.200 | +1.449 | 36 | |
| 13 | Force India Mercedes | 1:43.255 | +1.504 | 34 | |
| 14 | Mercedes | 1:43.267 | +1.516 | 32 | |
| 15 | Force India Mercedes | 1:43.578 | +1.827 | 34 | |
| 16 | Sauber Ferrari | 1:43.689 | +1.938 | 32 | |
| 17 | STR Ferrari | 1:44.260 | +2.509 | 27 | |
| 18 | STR Ferrari | 1:45.005 | +3.254 | 19 | |
| 19 | Caterham Renault | 1:45.245 | +3.494 | 36 | |
| 20 | Caterham Renault | 1:45.782 | +4.031 | 33 | |
| 21 | Marussia Cosworth | 1:46.589 | +4.838 | 36 | |
| 22 | Marussia Cosworth | 1:46.671 | +4.920 | 32 | |
| 23 | HRT Cosworth | 1:46.707 | +4.956 | 26 | |
| 24 | HRT Cosworth | 1:47.406 | +5.655 | 35 | |




