| Third Practice Classification: | |||||
|---|---|---|---|---|---|
| Pos | Driver | Team | Time | Gap | Laps |
| 1 | McLaren Mercedes | 1:42.130 | 18 | ||
| 2 | McLaren Mercedes | 1:42.420 | +0.290 | 17 | |
| 3 | Red Bull Racing Renault | 1:42.614 | +0.484 | 7 | |
| 4 | Red Bull Racing Renault | 1:42.743 | +0.613 | 18 | |
| 5 | Force India Mercedes | 1:42.750 | +0.620 | 19 | |
| 6 | Lotus Renault | 1:43.015 | +0.885 | 18 | |
| 7 | Williams Renault | 1:43.064 | +0.934 | 19 | |
| 8 | Ferrari | 1:43.133 | +1.003 | 15 | |
| 9 | Lotus Renault | 1:43.184 | +1.054 | 22 | |
| 10 | Force India Mercedes | 1:43.338 | +1.208 | 19 | |
| 11 | Ferrari | 1:43.480 | +1.350 | 17 | |
| 12 | Sauber Ferrari | 1:43.571 | +1.441 | 20 | |
| 13 | Mercedes | 1:43.593 | +1.463 | 20 | |
| 14 | Mercedes | 1:43.635 | +1.505 | 19 | |
| 15 | Sauber Ferrari | 1:44.010 | +1.880 | 22 | |
| 16 | STR Ferrari | 1:44.025 | +1.895 | 18 | |
| 17 | Williams Renault | 1:44.071 | +1.941 | 19 | |
| 18 | STR Ferrari | 1:44.149 | +2.019 | 19 | |
| 19 | Caterham Renault | 1:45.301 | +3.171 | 22 | |
| 20 | Marussia Cosworth | 1:45.879 | +3.749 | 19 | |
| 21 | Marussia Cosworth | 1:46.036 | +3.906 | 19 | |
| 22 | Caterham Renault | 1:46.261 | +4.131 | 22 | |
| 23 | HRT Cosworth | 1:46.554 | +4.424 | 20 | |
| 24 | HRT Cosworth | 1:47.032 | +4.902 | 22 | |

