| Qualifying Classification: | ||||
|---|---|---|---|---|
| Pos | Driver | Team | Time | Laps |
| 1 | McLaren Mercedes | 1:40.630 | 15 | |
| 2 | Red Bull Racing Renault | 1:40.978 | 17 | |
| 3 | Red Bull Racing Renault | 1:41.073 | 16 | |
| 4 | Williams Renault | 1:41.226 | 22 | |
| 5 | Lotus Renault | 1:41.260 | 20 | |
| 6 | McLaren Mercedes | 1:41.290 | 20 | |
| 7 | Ferrari | 1:41.582 | 17 | |
| 8 | Mercedes | 1:41.603 | 17 | |
| 9 | Ferrari | 1:41.723 | 17 | |
| 10 | Lotus Renault | 1:41.778 | 24 | |
| Eliminated In Q2 (P10: 1:41.907) | ||||
| 11 | Force India Mercedes | 1:42.019 | 16 | |
| 12 | Sauber Ferrari | 1:42.084 | 17 | |
| 13 | Force India Mercedes | 1:42.218 | 16 | |
| 14 | Mercedes | 1:42.289 | 14 | |
| 15 | Williams Renault | 1:42.330 | 18 | |
| 16 | Sauber Ferrari | 1:42.606 | 17 | |
| 17 | STR Ferrari | 1:42.765 | 14 | |
| Eliminated In Q1 (P17: 1:43.582) | ||||
| 18 | STR Ferrari | 1:44.058 | 9 | |
| 19 | Caterham Renault | 1:44.956 | 11 | |
| 20 | Marussia Cosworth | 1:45.089 | 10 | |
| 21 | Caterham Renault | 1:45.151 | 11 | |
| 22 | Marussia Cosworth | 1:45.426 | 9 | |
| 23 | HRT Cosworth | 1:45.766 | 8 | |
| 24 | HRT Cosworth | 1:46.382 | 9 | |
| Q1 107% Time: 1:48.601 | ||||

