| Pos | Rider | Constructor | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Tuenti Movil HP 40 | 1:35.191 | |
| 2 | Suter | Interwetten-Paddock | +0.565 | |
| 3 | Kalex | Italtrans Racing Team | +0.610 | |
| 4 | Suter | Mapfre Aspar Team Moto2 | +0.667 | |
| 5 | Suter | Mapfre Aspar Team Moto2 | +0.724 | |
| 6 | Suter | Technomag-CIP | +0.758 | |
| 7 | Kalex | Marc VDS Racing Team | +0.775 | |
| 8 | FTR | Came IodaRacing Project | +0.792 | |
| 9 | Speed Up | Speed Master | +0.825 | |
| 10 | Motobi | JIR Moto2 | +0.917 | |
| 11 | Suter | Blusens Avintia | +0.938 | |
| 12 | Tech 3 | Tech 3 Racing | +1.045 | |
| 13 | Kalex | Tuenti Movil HP 40 | +1.087 | |
| 14 | Kalex | Italtrans Racing Team | +1.292 | |
| 15 | Kalex | Marc VDS Racing Team | +1.298 | |
| 16 | Kalex | Kiefer Racing | +1.320 | |
| 17 | FTR | NGM Mobile Forward Racing | +1.392 | |
| 18 | Suter | GP Team Switzerland | +1.438 | |
| 19 | Suter | Federal Oil Gresini Moto2 | +1.496 | |
| 20 | FTR | SAG Team | +1.510 | |
| 21 | Tech 3 | Tech 3 Racing | +1.580 | |
| 22 | FTR | NGM Mobile Forward Racing | +1.677 | |
| 23 | Suter | Thai Honda PTT Gresini Moto2 | +1.682 | |
| 24 | Bimota | Desguaces La Torre SAG | +1.799 | |
| 25 | Kalex | Tuenti Movil HP 40 | +1.905 | |
| 26 | Kalex | TSR Galicia School | +2.037 | |
| 27 | Suter | Technomag-CIP | +2.166 | |
| 28 | AJR | Arguiñano Racing Team | +2.193 | |
| 29 | Speed Up | S/Master Speed Up | +2.272 | |
| 30 | Speed Up | QMMF Racing Team | +3.791 | |
| 31 | Motobi | JIR Moto2 | +4.411 | |
| 32 | Speed Up | QMMF Racing Team | +4.872 | |
| 33 | Suter | Team CatalunyaCaixa Repsol | +0.406* | |
| 107% Qualifying Time: 1:41.854 (+6.663) | ||||
| *Relegated to the back of the grid for dangerous manoeuvre in FP2 | ||||



