| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 48:32.819 | |
| 2 | Yamaha | Yamaha Factory Racing | +37.661 | |
| 3 | Honda | Repsol Honda Team | +1:00.633 | |
| 4 | Honda | San Carlo Honda Gresini | +1:02.811 | |
| 5 | FTR | San Carlo Honda Gresini | +1:26.608 | |
| 6 | Yamaha | Monster Yamaha Tech 3 | +1:30.423 | |
| 7 | Ducati | Cardion AB Motoracing | +1:31.789 | |
| 8 | Ioda-Suter | Came Ioda Racing Project | +1 Lap | |
| 9 | ART | Paul Bird Motorsports | +1 Lap | |
| 10 | Ducati | Ducati Team | +1 Lap | |
| 11 | ART | Power Electronics Aspar Team | +1 Lap | |
| 12 | ART | Power Electronics Aspar Team | +2 Laps | |
| 13 | BQR | Avintia Blusens | +2 Laps | |
| 14 | Suter | NGM Mobile Forward Racing | +3 Laps | |
| Not Classified | ||||
| Yamaha | Monster Yamaha Tech 3 | +8 Laps | ||
| Inmotec | Avintia Blusens | +13 Laps | ||
| Ducati | Pramac Racing Team | +14 Laps | ||
| Yamaha | Yamaha Factory Racing | +17 Laps | ||
| Honda | LCR Honda | +21 Laps | ||
| ART | Speed Master | +24 Laps | ||
| BQR | Avintia Blusens | +28 Laps | ||
| Ducati | Ducati Team | +28 Laps | ||
| Lap Leaders: Espargaro (1-2), Dovizioso (3), Lorenzo (4-13), Pedrosa (14-30) | ||||



