| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Suter | Mapfre Aspar Team Moto2 | 42:02.689 | |
| 2 | Kalex | Tuenti HP 40 | +3.125 | |
| 3 | Kalex | Marc VDS Racing Team | +3.175 | |
| 4 | Suter | Technomag carXpert | +4.873 | |
| 5 | Kalex | Marc VDS Racing Team | +5.597 | |
| 6 | Suter | Came IodaRacing Project | +9.295 | |
| 7 | Speed Up | QMMF Racing Team | +9.440 | |
| 8 | Speed Up | NGM Mobile Racing | +14.472 | |
| 9 | Speed Up | NGM Mobile Forward Racing | +16.051 | |
| 10 | Kalex | Blusens Avintia | +19.696 | |
| 11 | Motobi | JIR Moto2 | +20.107 | |
| 12 | Kalex | Desguaces La Torre SAG | +23.287 | |
| 13 | Kalex | Desguaces La Torre Zelos | +23.547 | |
| 14 | Suter | Mapfre Aspar Team Moto2 | +23.815 | |
| 15 | Speed Up | NGM Mobile Forward Racing | +33.488 | |
| 16 | Speed Up | NGM Mobile Racing | +35.424 | |
| 17 | Pons Kalex | Tuenti HP 40 | +35.532 | |
| 18 | Tech 3 | Tech 3 Racing | +42.451 | |
| 19 | Moriwaki | Honda Racing Asia Tady | +44.314 | |
| 20 | Kalex | Italtrans Racing Team | +44.688 | |
| 21 | Kalex | Blusens Avintia | +58.964 | |
| 22 | Suter | Thai Honda PTT Gresini Moto2 | +59.940 | |
| 23 | Speed Up | Arguiñano & Gines Racing | +1:00.107 | |
| 24 | Tech 3 | Tech 3 Racing | +1:00.702 | |
| 25 | Suter | Federal Oil Gresini Moto2 | +1:08.966 | |
| 26 | Kalex | Dynavolt Intact GP | +1:24.281 | |
| Not Classified | ||||
| Suter | Technomag carXpert | +10 Laps | ||
| Speed Up | QMMF Racing Team | +12 Laps | ||
| Kalex | Italtrans Racing Team | +13 Laps | ||
| Speed Up | Arguiñano & Gines Racing | +13 Laps | ||
| Kalex | Tuenti HP 40 | +16 Laps | ||
| Non Starter | ||||
| Suter | Interwetten Paddock | Injured | ||
| Lap Leaders: Nakagami (1), Redding (2-3), Terol (4-19) | ||||



