| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | KTM | Red Bull KTM Ajo | 38:26.859 | |
| 2 | KTM | Team Calvo | +0.417 | |
| 3 | KTM | Estrella Galicia 0’0 | +0.423 | |
| 4 | KTM | Estrella Galicia 0’0 | +0.701 | |
| 5 | Kalex KTM | Mapfre Aspar Team Moto3 | +0.916 | |
| 6 | KTM | Red Bull KTM Ajo | +17.489 | |
| 7 | Mahindra | Mahindra Racing | +17.566 | |
| 8 | KTM | Red Bull KTM Ajo | +19.355 | |
| 9 | KTM | Avant Tecno | +28.966 | |
| 10 | Mahindra | Mahindra Racing | +28.995 | |
| 11 | Suter Honda | Ambrogio Racing | +29.440 | |
| 12 | Suter Honda | Ambrogio Racing | +29.499 | |
| 13 | Kalex KTM | RW Racing GP | +39.216 | |
| 14 | FTR Honda | Ongetta-Rivacold | +39.415 | |
| 15 | FTR Honda | San Carlo Team Italia | +39.451 | |
| 16 | FTR Honda | Caretta Technology – RTG | +39.797 | |
| 17 | Kalex KTM | Paddock TT Motion Events | +50.846 | |
| 18 | Honda | Team La Fonte Tascaracing | +51.093 | |
| 19 | Kalex KTM | Kiefer Racing | +51.218 | |
| 20 | KTM | Team Calvo | +51.266 | |
| 21 | TSR Honda | CIP Moto3 | +51.329 | |
| 22 | Kalex KTM | Redox RW Racing GP | +53.745 | |
| 23 | FTR Honda | San Carlo Team Italia | +54.691 | |
| 24 | FTR Honda | Ongetta-Centro Seta | +54.948 | |
| 25 | Kalex KTM | Kiefer Racing | +55.236 | |
| 26 | Kalex KTM | Mapfre Aspar Team Moto3 | +1:03.601 | |
| 27 | Honda | Team La Fonte Tascaracing | +1:23.040 | |
| 28 | FTR Honda | GO&FUN Gresini Moto3 | +1:23.178 | |
| Not Classified | ||||
| FTR Honda | Caretta Technology – RTG | +2 Laps | ||
| FTR Honda | Bimbo-Ongetta-Centro Seta | +11 Laps | ||
| TSR Honda | CIP Moto3 | +16 Laps | ||
| FTR Honda | GO&FUN Gresini Moto3 | +18 Laps | ||
| Lap Leaders: Rins (1-5, 9-13, 15), Salom (6-8, 14, 18), Marquez (16-17) | ||||



