| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Italtrans Racing Team | 1:38.508 | |
| 2 | Kalex | Marc VDS Racing Team | +0.350 | |
| 3 | Suter | Came IodaRacing Project | +0.679 | |
| 4 | Kalex | Tuenti HP 40 | +0.685 | |
| 5 | Kalex | Desguaces La Torre Zelos | +0.788 | |
| 6 | Suter | Mapfre Aspar Team Moto2 | +0.825 | |
| 7 | Kalex | Tuenti HP 40 | +0.847 | |
| 8 | Suter | Interwetten Paddock | +0.929 | |
| 9 | Speed Up | NGM Mobile Racing | +1.035 | |
| 10 | Kalex | Marc VDS Racing Team | +1.050 | |
| 11 | Speed Up | QMMF Racing Team | +1.063 | |
| 12 | Motobi | JIR Moto2 | +1.091 | |
| 13 | Suter | Technomag carXpert | +1.149 | |
| 14 | Kalex | Blusens Avintia | +1.213 | |
| 15 | Suter | Mapfre Aspar Team Moto2 | +1.383 | |
| 16 | Kalex | Desguaces La Torre SAG | +1.486 | |
| 17 | Kalex | Dynavolt Intact GP | +1.503 | |
| 18 | Kalex | Italtrans Racing Team | +1.505 | |
| 19 | Speed Up | NGM Mobile Forward Racing | +1.512 | |
| 20 | Speed Up | NGM Mobile Forward Racing | +1.665 | |
| 21 | Tech 3 | Tech 3 Racing | +1.773 | |
| 22 | Kalex | Blusens Avintia | +1.776 | |
| 23 | Moriwaki | Honda Racing Asia Tady | +1.861 | |
| 24 | Kalex | Tuenti HP 40 | +1.979 | |
| 25 | Kalex | Petronas Raceline Malaysia | +1.990 | |
| 26 | Tech 3 | Tech 3 Racing | +2.105 | |
| 27 | Speed Up | Arguiñano & Gines Racing | +2.157 | |
| 28 | Suter | Thai Honda PTT Gresini Moto2 | +2.238 | |
| 29 | Speed Up | Arguiñano & Gines Racing | +2.285 | |
| 30 | Speed Up | NGM Mobile Racing | +2.307 | |
| 31 | FTR | Gino Rea Race Team | +2.353 | |
| 32 | Suter | Technomag carXpert | +2.714 | |
| 33 | Suter | Federal Oil Gresini Moto2 | +3.528 | |
| 34 | Speed Up | QMMF Racing Team | +3.804 | |
| 107% Qualifying Time: 1:45.404 (+6.896) | ||||



