| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Marc VDS Racing Team | 36:43.583 | |
| 2 | Kalex | Marc VDS Racing Team | +1.090 | |
| 3 | Kalex | Desguaces La Torre Zelos | +1.234 | |
| 4 | Suter | Technomag carXpert | +1.701 | |
| 5 | Suter | Came IodaRacing Project | +1.859 | |
| 6 | Speed Up | NGM Mobile Racing | +12.272 | |
| 7 | Motobi | JIR Moto2 | +12.378 | |
| 8 | Kalex | Italtrans Racing Team | +29.712 | |
| 9 | Speed Up | QMMF Racing Team | +30.479 | |
| 10 | Speed Up | NGM Mobile Forward Racing | +31.235 | |
| 11 | Suter | Technomag carXpert | +31.535 | |
| 12 | Speed Up | NGM Mobile Racing | +31.675 | |
| 13 | Kalex | Dynavolt Intact GP | +31.917 | |
| 14 | Kalex | Desguaces La Torre SAG | +35.778 | |
| 15 | Tech 3 | Tech 3 Racing | +45.045 | |
| 16 | Tech 3 | Tech 3 Racing | +45.151 | |
| 17 | Speed Up | Arguiñano & Gines Racing | +55.456 | |
| 18 | Moriwaki | Honda Racing Asia Tady | +59.886 | |
| 19 | Suter | Federal Oil Gresini Moto2 | +1:02.095 | |
| 20 | Kalex | Tuenti HP 40 | +1:06.414 | |
| 21 | Speed Up | Arguiñano & Gines Racing | +1:48.007 | |
| 22 | Kalex | Petronas Raceline Malaysia | +1 Lap | |
| 23 | Kalex | Tuenti HP 40 | +2 Laps | |
| 24 | Speed Up | QMMF Racing Team | +3 Laps | |
| Not Classified | ||||
| Speed Up | NGM Mobile Forward Racing | +1:29.658 | ||
| Kalex | Blusens Avintia | +3 Laps | ||
| Suter | Mapfre Aspar Team Moto2 | +5 Laps | ||
| FTR | Gino Rea Race Team | +10 Laps | ||
| Kalex | Italtrans Racing Team | +16 Laps | ||
| Suter | Interwetten Paddock | +18 Laps | ||
| Suter | Mapfre Aspar Team Moto2 | +20 Laps | ||
| Kalex | Blusens Avintia | +22 Laps | ||
| Kalex | Tuenti HP 40 | +22 Laps | ||
| Suter | Thai Honda PTT Gresini Moto2 | +22 Laps | ||
| Lap Leaders: Espargaro (1-2), Nakagami (3-6), Zarco (7-8), Redding (9-22) | ||||



