| 2013 FIM MotoGP World Championship | |||||
|---|---|---|---|---|---|
| Riders’ Championship Standings After Round 4: France | |||||
| Pos | Rider | Constructor | Team | Wins | Pts |
| 1 | Honda | Repsol Honda Team | 2 | 83 | |
| 2 | Honda | Repsol Honda Team | 1 | 77 | |
| 3 | Yamaha | Yamaha Factory Racing | 1 | 66 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | 55 | ||
| 5 | Yamaha | Yamaha Factory Racing | 47 | ||
| 6 | Ducati | Ducati Team | 39 | ||
| 7 | Honda | GO&FUN Honda Gresini | 38 | ||
| 8 | Ducati | Ducati Team | 35 | ||
| 9 | ART | Power Electronics Aspar | 20 | ||
| 10 | Ducati | Energy T.I. Pramac Racing | 18 | ||
| 11 | Honda | LCR Honda MotoGP | 17 | ||
| 12 | Yamaha | Monster Yamaha Tech 3 | 17 | ||
| 13 | Ducati | Ignite Pramac Racing | 13 | ||
| 14 | Ducati | Ignite Pramac Racing | 9 | ||
| 15 | FTR | Avintia Blusens | 7 | ||
| 16 | ART | Power Electronics Aspar | 6 | ||
| 17 | Ioda Suter | Came IodaRacing Project | 4 | ||
| 18 | PBM | Paul Bird Motorsport | 3 | ||
| 19 | ART | Paul Bird Motorsport | 3 | ||
| 20 | FTR | Avintia Blusens | 1 | ||
| 21 | FTR Kawasaki | NGM Mobile Forward Racing | 1 | ||
| 22 | ART | Cardion AB Motoracing | 1 | ||
| Next Round: Gran Premio d’Italia – June 2nd | |||||



