| Pos | Rider | Bike | Team | Best Time |
|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 1:33.187 | |
| 2 | Yamaha | Yamaha Factory Racing | 1:33.217 | |
| 3 | Ducati | Ducati Team | 1:33.603 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | 1:33.609 | |
| 5 | Honda | LCR Honda MotoGP | 1:33.634 | |
| 6 | Honda | Repsol Honda Team | 1:33.639 | |
| 7 | Honda | GO&FUN Honda Gresini | 1:33.984 | |
| 8 | Yamaha | Yamaha Factory Racing | 1:34.009 | |
| 9 | Yamaha | Monster Yamaha Tech 3 | 1:34.222 | |
| 10 | Ducati | Ducati Team | 1:34.242 | |
| 11 | ART | Power Electronics Aspar | 1:34.754 | |
| 12 | ART | Power Electronics Aspar | 1:35.086 | |
| Eliminated In Q1 | ||||
| 13 | Ducati | Energy T.I. Pramac Racing | 1:35.062 | |
| 14 | Ducati | Ignite Pramac Racing | 1:35.228 | |
| 15 | FTR | Avintia Blusens | 1:35.714 | |
| 16 | Ioda Suter | Came IodaRacing Project | 1:35.770 | |
| 17 | FTR Kawasaki | NGM Mobile Forward Racing | 1:36.221 | |
| 18 | ART | Cardion AB Motoracing | 1:36.271 | |
| 19 | FTR Kawasaki | NGM Mobile Forward Racing | 1:36.330 | |
| 20 | PBM | Paul Bird Motorsport | 1:36.596 | |
| 21 | FTR Honda | GO&FUN Honda Gresini | 1:36.714 | |
| 22 | FTR | Came Ioda Racing Project | 1:36.768 | |
| 23 | ART | Paul Bird Motorsport | 1:36.961 | |
| 24 | FTR | Avintia Blusens | 1:37.523 | |



