| 2013 FIM MotoGP World Championship | |||||
|---|---|---|---|---|---|
| Riders’ Championship Standings After Round 5: Italy | |||||
| Pos | Rider | Constructor | Team | Wins | Pts |
| 1 | Honda | Repsol Honda Team | 2 | 103 | |
| 2 | Yamaha | Yamaha Factory Racing | 2 | 91 | |
| 3 | Honda | Repsol Honda Team | 1 | 77 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | 71 | ||
| 5 | Ducati | Ducati Team | 50 | ||
| 6 | Yamaha | Yamaha Factory Racing | 47 | ||
| 7 | Ducati | Ducati Team | 45 | ||
| 8 | Honda | GO&FUN Honda Gresini | 38 | ||
| 9 | Honda | LCR Honda MotoGP | 30 | ||
| 10 | ART | Power Electronics Aspar | 28 | ||
| 11 | Yamaha | Monster Yamaha Tech 3 | 23 | ||
| 12 | Ducati | Ducati Test Team | 22 | ||
| 13 | Ducati | Energy T.I. Pramac Racing | 21 | ||
| 14 | FTR | Avintia Blusens | 13 | ||
| 15 | ART | Power Electronics Aspar | 11 | ||
| 16 | Ducati | Ignite Pramac Racing | 9 | ||
| 17 | Ioda Suter | Came IodaRacing Project | 8 | ||
| 18 | PBM | Paul Bird Motorsport | 3 | ||
| 19 | ART | Paul Bird Motorsport | 3 | ||
| 20 | FTR Kawasaki | NGM Mobile Forward Racing | 3 | ||
| 21 | ART | Cardion AB Motoracing | 2 | ||
| 22 | FTR | Avintia Blusens | 1 | ||
| Next Round: Gran Premi Aperol di Catalunya – June 16th |
|||||



