<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Checkered Flag</title>
	<atom:link href="http://www.thecheckeredflag.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecheckeredflag.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 21:41:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BMW Enjoys Successful Nurburgring Outing</title>
		<link>http://www.thecheckeredflag.co.uk/2013/05/bmw-enjoys-successful-nurburgring-outing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bmw-enjoys-successful-nurburgring-outing</link>
		<comments>http://www.thecheckeredflag.co.uk/2013/05/bmw-enjoys-successful-nurburgring-outing/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:41:05 +0000</pubDate>
		<dc:creator>James Charman</dc:creator>
				<category><![CDATA[Nurburgring 24 Hours]]></category>
		<category><![CDATA[Andrea Piccini]]></category>
		<category><![CDATA[BMW Sports Trophy Team Marc VDS]]></category>
		<category><![CDATA[Maxime Martin]]></category>
		<category><![CDATA[Richard Goransson]]></category>
		<category><![CDATA[Yelmer Buurman]]></category>

		<guid isPermaLink="false">http://www.thecheckeredflag.co.uk/?p=91997</guid>
		<description><![CDATA[<img width="200" height="160" src="http://www.thecheckeredflag.co.uk/wp-content/uploads/2013/05/BMW-Sports-Trophy-Team-Marc-VDS-BMW-Z4-GT3-24h-Nürburgring-200x160.jpg" class="attachment-thumbnail wp-post-image" alt="BMW-Sports-Trophy-Team-Marc-VDS,-BMW-Z4-GT3,-24h-Nürburgring" style="float:left; margin:0 15px 15px 0;" />Maxime Martin took a BMW Z4 GT3 across the line for its first podium result at the Nurburgring 24 Hours, finishing second in a race affected by rain and fog]]></description>
				<content:encoded><![CDATA[<img width="200" height="160" src="http://www.thecheckeredflag.co.uk/wp-content/uploads/2013/05/BMW-Sports-Trophy-Team-Marc-VDS-BMW-Z4-GT3-24h-Nürburgring-200x160.jpg" class="attachment-thumbnail wp-post-image" alt="BMW-Sports-Trophy-Team-Marc-VDS,-BMW-Z4-GT3,-24h-Nürburgring" style="float:left; margin:0 15px 15px 0;" /><p><strong>Maxime Martin</strong> took a BMW Z4 GT3 across the line for its first podium result at the <strong>Nurburgring 24 Hours</strong>, finishing second in a race affected by rain and fog.</p>
<p>At the end of the race, which was split by a red flag period lasting over nine hours, the #25 <strong>BMW Sports Trophy Team Marc VDS</strong> car of Martin, <strong>Yelmer Buurman</strong>, <strong>Andrea Piccini</strong> and <strong>Richard Goransson</strong> narrowly missed out on what would have been an historic 20th Nurburgring 24 Hours win for BMW.</p>
<p>There was also a second top-ten finish for BMW, with the #20 BMW Z4 GT3 finishing the race in sixth overall, while the third and final finishing BMW came home in 17th. The two remaining works-backed BMWs failed to finish, with accidents forcing them out of the race.</p>
<p><em>“This Nürburgring 24 Hours was once again packed with excitement – and featured an absolutely sensational final stint from Maxime Martin, who was able to overtake two rivals out on the track in the last few laps,”</em> said BMW Motorsport Director Jens Marquardt.</p>
<p><em>“Our race was initially blighted by the unlucky collision involving the two BMW Team Schubert cars, and then came the weather-inflicted stoppage during the night – and finally the joy at second place for BMW Sports Trophy Team Marc VDS. Over the past 24 hours, the legendary Nordschleife has once again shown us exactly what makes this circuit so special and so infamous.</em></p>
<p><em>“I am delighted for Bas Leinders’ team and the four drivers in the number 25 BMW Z4 GT3. Back in 2012, BMW Sports Trophy Team Marc VDS narrowly missed out on a top-three finish in the Green Hell, and now it has its podium. The crew produced a flawless race, as did the drivers, so they really deserve second place.</em></p>
<p><em>&#8220;The way the number 20 BMW Team Schubert car fought back was also impressive. The team did not allow the huge misfortune at the start of the race to get them down, and battled back superbly to finish sixth. However, I would obviously like to thank all the many privateer BMW teams and the fans at the Ring, who defied the miserable conditions to once again produce a fantastic race and a unique atmosphere.”</em></p>
<p>Further down the field, there were multiple class victories for privateer run BMWs, taking the total number of BMW class victories at the event to an outstanding 162.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecheckeredflag.co.uk/2013/05/bmw-enjoys-successful-nurburgring-outing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8Star Motorsports Prepare For Belle Isle Park</title>
		<link>http://www.thecheckeredflag.co.uk/2013/05/8star-motorsports-prepare-for-belle-isle-park/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8star-motorsports-prepare-for-belle-isle-park</link>
		<comments>http://www.thecheckeredflag.co.uk/2013/05/8star-motorsports-prepare-for-belle-isle-park/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:46:03 +0000</pubDate>
		<dc:creator>James Charman</dc:creator>
				<category><![CDATA[Grand-Am]]></category>
		<category><![CDATA[8Star Motorsport]]></category>
		<category><![CDATA[Enzo Potolicchio]]></category>
		<category><![CDATA[Michael Valiante]]></category>
		<category><![CDATA[Rafael Matos]]></category>

		<guid isPermaLink="false">http://www.thecheckeredflag.co.uk/?p=92011</guid>
		<description><![CDATA[<img width="200" height="160" src="http://www.thecheckeredflag.co.uk/wp-content/uploads/2013/05/8star-200x160.jpg" class="attachment-thumbnail wp-post-image" alt="8star" style="float:left; margin:0 15px 15px 0;" />8Star Motorsport spent Tuesday (21st May) testing at Sebring ahead of the Chevrolet Grand-Am 200 at Belle Isle Park in Detroit. Team owner and driver Enzo Potolicchio took driving duties...]]></description>
				<content:encoded><![CDATA[<img width="200" height="160" src="http://www.thecheckeredflag.co.uk/wp-content/uploads/2013/05/8star-200x160.jpg" class="attachment-thumbnail wp-post-image" alt="8star" style="float:left; margin:0 15px 15px 0;" /><p><strong>8Star Motorsport</strong> spent Tuesday (21st May) testing at Sebring ahead of the <strong>Chevrolet Grand-Am 200</strong> at Belle Isle Park in Detroit.</p>
<p>Team owner and driver <strong>Enzo Potolicchio</strong> took driving duties at the Floridian circuit alongside <strong>Michael Valiante</strong> and <strong>Rafael Matos</strong>.</p>
<p>Valiante will substitute full-time 8Star driver Stephane Sarrazin alongside <strong>Pedro Lamy</strong> while Sarrazin prepares for the next week&#8217;s<strong> 24 Hours of Le Mans</strong>.</p>
<p><em>“It was a really good day for 8Star for the amount of improvements we made during our first-ever test,”</em> said Potolicchio.</p>
<p><em>“Stephane and Pedro had not driven the car before this year so everything we’ve done so far has been during a race weekend which isn’t the ideal situation. I think having Valiante here was definitely a positive because of the feedback he was able to give us from all his DP experience. The car is a lot quicker and lot easier to drive, it&#8217;s more connected front to rear. We showed a lot of speed here at Sebring and will have a better car next week at Detroit.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecheckeredflag.co.uk/2013/05/8star-motorsports-prepare-for-belle-isle-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche Score Class Win And Top Ten At Nurburgring 24</title>
		<link>http://www.thecheckeredflag.co.uk/2013/05/porsche-score-class-win-and-top-ten-at-nurburgring-24-hours/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=porsche-score-class-win-and-top-ten-at-nurburgring-24-hours</link>
		<comments>http://www.thecheckeredflag.co.uk/2013/05/porsche-score-class-win-and-top-ten-at-nurburgring-24-hours/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:21:34 +0000</pubDate>
		<dc:creator>James Charman</dc:creator>
				<category><![CDATA[Nurburgring 24 Hours]]></category>
		<category><![CDATA[Jorg Bergmeister]]></category>
		<category><![CDATA[Lucas Luhr]]></category>
		<category><![CDATA[Marc Lieb]]></category>
		<category><![CDATA[Marco Holzer]]></category>
		<category><![CDATA[Nick Tandy]]></category>
		<category><![CDATA[Richard Lietz]]></category>
		<category><![CDATA[Romain Dumas]]></category>
		<category><![CDATA[Team Manthey Racing]]></category>
		<category><![CDATA[Timo Bernhard]]></category>

		<guid isPermaLink="false">http://www.thecheckeredflag.co.uk/?p=92003</guid>
		<description><![CDATA[<img width="200" height="160" src="http://www.thecheckeredflag.co.uk/wp-content/uploads/2013/05/Marc-Lieb-Romain-Dumas-Lucas-Luhr-Timo-Bernhard-Porsche-911-GT3-RSR-200x160.jpg" class="attachment-thumbnail wp-post-image" alt="Marc-Lieb-Romain-Dumas-Lucas-Luhr-Timo-Bernhard-(Porsche-911-GT3-RSR)" style="float:left; margin:0 15px 15px 0;" />A wet and foggy Nurburgring 24 Hours provided a tough challenge for the drivers, with the highest Porsche customer car finishing in seventh overall. The Team Manthey Racing 911 GT3...]]></description>
				<content:encoded><![CDATA[<img width="200" height="160" src="http://www.thecheckeredflag.co.uk/wp-content/uploads/2013/05/Marc-Lieb-Romain-Dumas-Lucas-Luhr-Timo-Bernhard-Porsche-911-GT3-RSR-200x160.jpg" class="attachment-thumbnail wp-post-image" alt="Marc-Lieb-Romain-Dumas-Lucas-Luhr-Timo-Bernhard-(Porsche-911-GT3-RSR)" style="float:left; margin:0 15px 15px 0;" /><p>A wet and foggy <strong>Nurburgring 24 Hours</strong> provided a tough challenge for the drivers, with the highest Porsche customer car finishing in seventh overall.</p>
<p>The <strong>Team Manthey Racing</strong> 911 GT3 RSR of <strong>Timo Bernhard</strong>, <strong>Romain Dumas</strong>, <strong>Marc Lieb</strong> and<strong> Lucas Luhr</strong> also claimed the SP7 class win as well as the top-ten result, while team-mates <strong>Jorg Bergmeister</strong>,<strong> Marco Holzer</strong>, <strong>Richard Lietz</strong> and <strong>Nick Tandy</strong> came through to finish in eleventh overall.</p>
<p>As the race was halted under a red-flag for the bad weather, the two Manthey machines were running in second and third overall, with drivers having to wait over nine hours for the race to restart.</p>
<p>Three hours after the race had restarted, the second Manthey 911 was called in to the pits to stop for minor transmission repairs, ending any hopes for a result as strong as their class-winning team-mates.</p>
<p><em>“The 911 GT3 R of our customer teams have shown a very good performance overall. The vehicle of Manthey Racing unfortunately had a small problem with the gearbox and lost almost three laps because of this,”</em> said Porsche Head of Motorsport Hartmut Kristen.</p>
<p><em>“With the 911 GT3 RSR in the SP7 class, the set-up did not work particularly well in the changeable weather conditions.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecheckeredflag.co.uk/2013/05/porsche-score-class-win-and-top-ten-at-nurburgring-24-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Time Sets Early Pace As Cecotto Sneaks Pole</title>
		<link>http://www.thecheckeredflag.co.uk/2013/05/russian-time-sets-early-pace-as-cecotto-sneaks-pole/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russian-time-sets-early-pace-as-cecotto-sneaks-pole</link>
		<comments>http://www.thecheckeredflag.co.uk/2013/05/russian-time-sets-early-pace-as-cecotto-sneaks-pole/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:17:14 +0000</pubDate>
		<dc:creator>Joe Hudson</dc:creator>
				<category><![CDATA[GP2]]></category>
		<category><![CDATA[Arden International]]></category>
		<category><![CDATA[Fabio Leimer]]></category>
		<category><![CDATA[Felipe Nasr]]></category>
		<category><![CDATA[Johnny Cecotto Jr]]></category>
		<category><![CDATA[Jolyon Palmer]]></category>
		<category><![CDATA[Mitch Evans]]></category>
		<category><![CDATA[Racing Engineering]]></category>
		<category><![CDATA[Robin Frijns]]></category>
		<category><![CDATA[Russian Time]]></category>
		<category><![CDATA[Sam Bird]]></category>
		<category><![CDATA[Stefano Coletti]]></category>
		<category><![CDATA[Stephane Richelmi]]></category>
		<category><![CDATA[Tom Dillmann]]></category>

		<guid isPermaLink="false">http://www.thecheckeredflag.co.uk/?p=91988</guid>
		<description><![CDATA[<img width="200" height="160" src="http://www.thecheckeredflag.co.uk/wp-content/uploads/2013/05/Cecotto-GP2-Monaco-200x160.jpg" class="attachment-thumbnail wp-post-image" alt="Cecotto-GP2-Monaco" style="float:left; margin:0 15px 15px 0;" />Sam Bird and the Russian Time squad set the early bench mark in Monte Carlo as practice got into full swing but it was Arden International&#8216;s Johnny Cecotto Jr. who...]]></description>
				<content:encoded><![CDATA[<img width="200" height="160" src="http://www.thecheckeredflag.co.uk/wp-content/uploads/2013/05/Cecotto-GP2-Monaco-200x160.jpg" class="attachment-thumbnail wp-post-image" alt="Cecotto-GP2-Monaco" style="float:left; margin:0 15px 15px 0;" /><p><strong>Sam Bird</strong> and the <strong>Russian Time</strong> squad set the early bench mark in Monte Carlo as practice got into full swing but it was <strong>Arden International</strong>&#8216;s<strong> Johnny Cecotto Jr.</strong> who got Thursday&#8217;s spoils as he claimed pole position for Friday&#8217;s race.</p>
<p>Using super soft tyres Bird had a slim 0.057 second advantage over team mate <strong>Tom Dillmann</strong> setting a 1m21.512s lap as the Russian squad dominated the 26 car grid.</p>
<p>The principality saw the teams generally behave themselves with only one incident of note &#8211; Monegasque driver <strong>Stéphane Richelmi</strong> span at Rascasse and stalled when trying to recover, the DAMS racer would end the session 19th.</p>
<p>The head of the &#8220;best of the rest&#8221; pack went to Arden&#8217;s<strong> Mitch Evans</strong> who only finished two tenths down on the pace setting time. Carlin&#8217;s <strong>Jolyon Palmer</strong> finished fourth.</p>
<p>Kiwi Evans would see himself edged out again in the afternoons divided qualifying session &#8211; finishing second by 0.016 to Venezuelan Cecotto.</p>
<p>The qualifying session had to be split into two sections because of the confines of the Monte Carlo circuit. The odd numbered group A, featuring Cecotto, started their fifteen minute qualifying session first with the even numbered group B cars out afterward. The aim being to cut down on the number of crashes seen in recent years when 26 cars took to the grid at the same time.</p>
<p>With the two time sheets combined &#8211; the end result saw early pace setter Bird start third with <strong>Fabio Leimer</strong>  in the <strong>Racing Engineering</strong> car start fourth.</p>
<p>Points leader<strong> Stefano Coletti</strong> will start 14th after a mediocre session with fellow high flyers <strong>Felipe Nasr</strong> and<strong> Robin Frijns</strong> will start ninth and tenth respectively.</p>
<p>However, with the number of cars and the tight twisty Monaco circuit it could be that those further up the grid will have a better chance of getting a podium finish.</p>
<p>The first GP2 race will start at 10:15 Friday live on Sky Sports F1HD. A full report will be published on The Checkered Flag as soon as the winner crosses the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecheckeredflag.co.uk/2013/05/russian-time-sets-early-pace-as-cecotto-sneaks-pole/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2013 Nurburgring 24 Hours: Full Race Report</title>
		<link>http://www.thecheckeredflag.co.uk/2013/05/2013-nurburgring-24-hours-full-race-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-nurburgring-24-hours-full-race-report</link>
		<comments>http://www.thecheckeredflag.co.uk/2013/05/2013-nurburgring-24-hours-full-race-report/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:20:47 +0000</pubDate>
		<dc:creator>James Broomhead</dc:creator>
				<category><![CDATA[Nurburgring 24 Hours]]></category>
		<category><![CDATA[2013 Nurburgring 24 Hours]]></category>
		<category><![CDATA[Allan Simonsen]]></category>
		<category><![CDATA[Andrea Piccini]]></category>
		<category><![CDATA[Aston Martin Racing]]></category>
		<category><![CDATA[Bas Leinders]]></category>
		<category><![CDATA[Bernd Schneider]]></category>
		<category><![CDATA[Besaplast Racing Team]]></category>
		<category><![CDATA[Black Falcon]]></category>
		<category><![CDATA[BMW Team Schubert]]></category>
		<category><![CDATA[Bonk Motorsport]]></category>
		<category><![CDATA[Christian Mamerow]]></category>
		<category><![CDATA[Claudia Hurtgen]]></category>
		<category><![CDATA[Darren Turner]]></category>
		<category><![CDATA[Drik Adorf]]></category>
		<category><![CDATA[Falken Motorsports]]></category>
		<category><![CDATA[Ferdinand Stuck]]></category>
		<category><![CDATA[Gazoo Racing]]></category>
		<category><![CDATA[GT Corse]]></category>
		<category><![CDATA[Jan Seyffarth]]></category>
		<category><![CDATA[Jeroen Bleekemolen]]></category>
		<category><![CDATA[Klaus Graf]]></category>
		<category><![CDATA[Lance David Arnold]]></category>
		<category><![CDATA[Lucas Luhr]]></category>
		<category><![CDATA[Manthey Racing]]></category>
		<category><![CDATA[Marc Lieb]]></category>
		<category><![CDATA[Marc VDS]]></category>
		<category><![CDATA[Maxime Martin]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Nick Tandy]]></category>
		<category><![CDATA[Nicki Thiim]]></category>
		<category><![CDATA[Nico Bastian]]></category>
		<category><![CDATA[Nordschleife]]></category>
		<category><![CDATA[Nova Racing]]></category>
		<category><![CDATA[Nurburgring]]></category>
		<category><![CDATA[Pedro Lamy]]></category>
		<category><![CDATA[Peugeot Automobiles]]></category>
		<category><![CDATA[Phoenix Racing]]></category>
		<category><![CDATA[race report]]></category>
		<category><![CDATA[Raeder Motorsport]]></category>
		<category><![CDATA[red flag]]></category>
		<category><![CDATA[Richard Goransson]]></category>
		<category><![CDATA[Romain Dumas]]></category>
		<category><![CDATA[ROWE Racing]]></category>
		<category><![CDATA[Sean Edwards]]></category>
		<category><![CDATA[Stefan Mucke]]></category>
		<category><![CDATA[Thomas Jager]]></category>
		<category><![CDATA[Timo Bernhard]]></category>
		<category><![CDATA[Uwe Alzen]]></category>
		<category><![CDATA[Volker Strycek]]></category>
		<category><![CDATA[Yelmer Burrman]]></category>

		<guid isPermaLink="false">http://www.thecheckeredflag.co.uk/?p=92005</guid>
		<description><![CDATA[<img width="200" height="160" src="http://www.thecheckeredflag.co.uk/wp-content/uploads/2013/05/shedwards-200x160.jpg" class="attachment-thumbnail wp-post-image" alt="The Black Falcon tem claimed the first N24 win for Mercedes (Photo Credit: Chris Gurton Photography)" style="float:left; margin:0 15px 15px 0;" />Mercedes joined the list of manufacturers to win the Nurburgring 24 Hours as the Black Falcon team of Sean Edwards, Jeroen Bleekemolen, Bernd Schneider and Nicki Thiim emerged victorious by very nearly three minutes in race that will go down in history for a nine hour red flag due to heavy rain.
]]></description>
				<content:encoded><![CDATA[<img width="200" height="160" src="http://www.thecheckeredflag.co.uk/wp-content/uploads/2013/05/shedwards-200x160.jpg" class="attachment-thumbnail wp-post-image" alt="The Black Falcon tem claimed the first N24 win for Mercedes (Photo Credit: Chris Gurton Photography)" style="float:left; margin:0 15px 15px 0;" /><p>Mercedes joined the list of manufacturers to win the <b>Nurburgring</b> <b>24</b> <b>Hours</b> as the <b>Black</b> <b>Falcon</b> team of <b>Sean</b> <b>Edwards</b>, <b>Jeroen</b> <b>Bleekemolen</b>, <b>Bernd</b> <b>Schneider</b> and <b>Nicki</b> <b>Thiim</b> emerged victorious by very nearly three minutes in race that will go down in history for a nine hour red flag due to heavy rain.</p>
<p>The rain was always forecast, though it missed the start of the race. However, once it arrived it remained and with the return of the fog that had forced the cancellation of much of the support package on the first morning of the meeting there was little organisers could do but bring the race to a halt as conditions deteriorated.</p>
<p>Eventually it was the return of daylight, rather than the cessation of the rain that made a restart possible, with the cars returning to the track for a restart at 8pm, a little over nine hours since the start of the null period.</p>
<p>The restart – initially with a lap behind a safety car (something which does not normally exist in the Nurburging 24 Hours) – was led by <b>Pedro</b> <b>Lamy</b> in the <b>Aston</b> <b>Martin</b> <b>Racing</b> #007 Vantage.</p>
<p>In the first part of the race Lamy and the AMR team – <b>Darren</b> <b>Turner</b>, <b>Stefan</b> <b>Mucke</b> and <b>Allan</b> <b>Simonsen</b> – had been the surprise package, the British team competing with – and for a time beating – the might of the German manufacturers at the front of the race. Twice the Bilstein blue and yellow car took the lead on pure speed. First Simonsen, then Turner were able to drag past into the lead, passing the #4 <b>Phoenix</b> <b>Racing</b> Audi on both occasions.</p>
<p>The first time the Aston took the lead Turner enjoyed only a single 25km lap on point before making a scheduled pitstop. However, when Turner passed <b>Ferdinand</b> <b>Stuck</b> in the #4 car at the end of the Dottinger Hohe straight it was the beginning of a near full stint in the lead. Having only pitted from the lead two laps earlier the team were among the first to change to wets, returning to pits as much of the field did at the start of the fourth hour.</p>
<p>The advantage of the swift change gave the team an – at that point in the race – unprecedented lead of over half a minute, Stefan Mucke now chased by the pair of <b>Manthey Racing</b> Porsches, the SP7 leading car lead the SP9 entry in the same class as the lead Aston. The lead ebbed away, though not at the speed suggested by the concern shown by Lamy’s post qualifying about the car’s chances in a wet race.</p>
<p>The SP7 car – the #18 of <b>Timo</b> <b>Bernhard</b>, <b>Romain</b> <b>Dumas</b>, <b>Marc</b> <b>Lieb</b> and <b>Lucas</b> <b>Luhr</b> – was arguably primed to take the lead before both they and the Aston ahead pitted, with the red flag coming out a lap later.</p>
<p>While an exceptional decision it was one largely supported by the drivers, Nordschliefe veteran <b>Sabine</b> <b>Schmitz</b>, one of the drivers in the #11 Porsche comparing the conditions around the track to those on a Bering Sea shrimper!</p>
<p>One the restart the complexion of the race had changed almost entirely. Pedro Lamy led the field to the restart but was quickly swallowed up around the Nordschleife as he fell to fifth at the line, his Saturday evening worries realised on Monday morning. He was not alone in his struggles in the conditions that greeted them as both Manthey Porsches also began to fall back from being overall contenders to fighting to remain in the top ten. The SP7 car that had come so near to taking the lead before the red flag would still win its class, having dominated it throughout the race, but would do so ‘down’ in seventh place. A gear selection problem for the SP9 entry for <b>Olaf</b> <b>Manthey</b>’s team would lose them a handful of laps in the garage.</p>
<p>However, for every team that fell away in the light of morning there was another that moved forward, and these were to be the teams that would fight for the victory.</p>
<p>As Lamy went from the lead to fifth, <b>Maxime</b> <b>Martin</b> performed the opposite manoeuvre, leaping from fifth to put the <b>BMW</b> <b>Sports</b> <b>Trophy</b> <b>Team</b> <b>Marc</b> <b>VDS</b> car he shared with <b>Andrea</b> <b>Piccini</b>, <b>Richard</b> <b>Goransson</b> and <b>Yelmer</b> <b>Buurman</b> in the lead for the first time. He was followed to the front by teammate <b>Bas</b> <b>Leinders</b> in the team’s other car, though Leinders would crash out of fourth place at Bergwerk shortly after. His exit was one of a flurry of incidents at the start of the seventeenth hour of the race.</p>
<p>The first few laps after the restart had been incident free, but with a lap Bernd Schneider skated into an area of the turn one gravel trap left largely unexplored since an F1 rookie called Lewis Hamilton was craned back onto the circuit from a similar depth. Like Hamilton multiple DTM champion Schneider, for whom the victory came on his first ever finish in the Nurburgring 24 Hours, was put back on the track by marshals, who the German verbally bequeathed as case of beer to post race.</p>
<p>There were also spins for the #22 <b>ROWE</b> <b>Racing</b> Mercedes, and the #20 <b>BMW</b> <b>Team</b> <b>Schubert</b> car, <b>Dirk</b> <b>Adorf</b> incredibly lucky to escape relatively undamaged from a spin at the crest of the Flugplatz hill. It, and Leinders’ crash, were part of a difficult race for the BMW teams. The tone was set inside the first hour when the two Schubert cars made contact while slowing down through an area governed by yellow flags. <b>Claudia</b> <b>Hurtgen</b> pitted the #20 with a rear puncture, but <b>Uwe</b> <b>Alzen</b> fared less well in the #19, returning to the garage with steering damage that would prove terminal.</p>
<p>There was early – very early – first lap early – drama for <b>Christian</b> <b>Mamerow</b> in the #2 Audi. After starting third he had fallen back on the opening lap before pulling out of the slipstream of a Manthey Porsche to take back a place on the Dottinger Hohe. However, as he pulled out the front splitter on the car broke, almost immediately putting the 2012 runners-up a lap down, a deficit only made worse when the problem recurred on his return to the track.</p>
<p>Mercedes’ chances of victory had also taken damage in the first hour. Between them the ROWE Racing and Black Falcon teams had paced both the qualifying sessions, as well as free practice. However, while their rivals had seemingly found the pace to deal with the Mercedes domination in the build-up the #10 that had topped both the ‘open’ qualifying sessions was facing backwards up the hill at Pflanzgarten with broken rear suspension within the first two hours of the race.</p>
<p><b>Andreas</b> <b>Simonsen</b> did get the car – at an ever increasing angle of yaw – back to the pits but with it Mercedes’ advantage seemed to have been lost. But while they may have been late to the lead, the #23 ROWE Racing team taking the lead shortly before 10am to put an SLS ahead for the first time, they came to dominate the final six hours of the race.</p>
<p>Martin had given up the lead after a single stint, handing the BMW over to <b>Yelmer</b> <b>Buurman</b> who fell to second place, and over a minute behind <b>Lance</b> <b>David</b> <b>Arnold</b> in the #23 Mercedes but in the changing conditions as showers continued to sprinkle a continually drying track it was the revolving combination of Schneider and Edwards who were the class of the field.</p>
<p>After Schneider’s turn one off a scheduled stop earlier than their rivals had helped push them back up the order, with their alternative strategy helping them to the lead just before noon with every lap in the final five hours being led by a Mercedes. The #9 led the lion’s share with the #23 team picking up the scraps as they and their teammates in the #22 began to close on an all Mercedes podium.</p>
<p>In the end there was only one man who could stop that from happening as the challenges from the #1 <b>G-Drive</b> <b>Racing</b> <b>by</b> <b>Phoenix</b> and the <b>Falken</b> <b>Motorsports</b> Porsche fell apart late on.</p>
<p>That was Maxime Martin.</p>
<p>The Marc VDS team installed the Belgian for a double stint to end the race. He made it up to second place as the pair of ROWE cars completed the own final stops before having to stop himself six laps from the end of the race. Having been comfortably faster than all three of the Mercedes ahead of him in the first half of his stint there was little surprise as he quickly made his way past both ROWE cars on track.</p>
<p>He passed the first of the pair – the #23 after the Mercedes driver had made a mistake in the chicane before Flugplatz with a second pass, into second place coming only a few corners later with a move around the outside of Schwedenkreuz.</p>
<p>With second place secured, but a three minute void between he and Edwards in the lead Martin did all he could to take the battle for the lead to the very end of the 24 hours, pushing the Englishman onto a final racing lap as only the top two completed the 88 laps that made the 2013 race the shortest Nurburgring 24 Hours in the event’s history.</p>
<p>Edwards’ final winning margin was 2:39, Martin having succeeded in taking nearly a minute out of the lead in just the four laps after he passed both Mercedes.</p>
<p>The fight for third place was decided by a penultimate lap pitstop for the #23, leaving the #22 team of <b>Klaus</b> <b>Graf</b>, <b>Thomas</b> <b>Jaeger</b>, <b>Jan</b> <b>Seyffarth</b> and <b>Nico</b> <b>Bastian</b> to complete the podium.</p>
<p>The #1 team finished as the best of the Audi teams in fifth place, with the SP7 Manthey Racing race the best Porsche. The pole sitting Phoenix Racing #4 finished eighth with the #3 G-Drive/Phoenix Audi and the Aston Martin Racing #007 completing the overall top ten.</p>
<p>Among the 20 classes that took part in the race seven class winners ended the race in the top 40 overall, though only the SP9 and SP7 winners were in the top half of that bracket.</p>
<p>The lone Corvette in the race, crewed by <b>Tobias</b> <b>Guttroff</b>, <b>Joachim</b> <b>Kiesch</b>, <b>Volker</b> <b>Strycek</b> and <b>Arno</b> <b>Klasen</b>, won in SP8 beating both the <b>Gazoo</b> <b>Racing</b> Lexus LFA and the <b>GT</b> <b>Corse</b> Ferrari 458, the Ferrari team having been the nearest challengers until falling out of the race.</p>
<p>Audi TTs won both the SP3T and SP4T classes for <b>Raeder</b> <b>Motorsport</b> and <b>Besaplast</b> <b>Racing</b> <b>Team</b> respectively. The partly British crewed <b>Nova</b> <b>Race</b> Ginetta G50 fell to second in the SP10 class in the final laps, losing out to <b>Bonk</b> <b>Motorsport</b>’s #58 BMW.</p>
<p>The final class winner to make it into the top 40 was the best of the works run Peugeot 208 GTI. The team of <b>Christiaan</b> <b>Frankenhout</b>, <b>Vincent</b> <b>Rademecker</b>, <b>Johnny</b> <b>Neiderhauser</b> and <b>Giacomo</b> <b>Ricci</b> led home a 1-2-3 for the fantastic looking cars in 32<sup>nd</sup> position overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecheckeredflag.co.uk/2013/05/2013-nurburgring-24-hours-full-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aston Martin Settle For Top Ten At Nurburgring</title>
		<link>http://www.thecheckeredflag.co.uk/2013/05/aston-martin-settle-for-top-ten-at-nurburgring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aston-martin-settle-for-top-ten-at-nurburgring</link>
