| POS | # | CL | NAME | ENTRY | LAPS | TIME | GAP | DIFF | MPH | BEST | ON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Lewis Williamson | Manor Competition | 15 | 19:43.845 | 96.93 | 1:18.032 | 2 | |||
| 2 | 33 | Marlon Stockinger | Atech GP | 15 | 19:46.924 | 3.079 | 3.079 | 96.67 | 1:18.453 | 5 | |
| 3 | 3 | Will Stevens | Manor Competition | 15 | 19:48.127 | 4.282 | 1.203 | 96.58 | 1:18.527 | 2 | |
| 4 | 15 | Riki Christodoulou | CRS Racing | 15 | 19:50.137 | 6.292 | 2.01 | 96.41 | 1:18.532 | 4 | |
| 5 | 10 | Tom Blomqvist | Fortec Motorsport | 15 | 19:50.782 | 6.937 | 0.645 | 96.36 | 1:18.404 | 4 | |
| 6 | 47 | Tama’s Pa’l Kiss | Atech GP | 15 | 19:51.706 | 7.861 | 0.924 | 96.29 | 1:18.490 | 4 | |
| 7 | 2 | Michael Lyons | CRS Racing | 15 | 19:52.838 | 8.993 | 1.132 | 96.2 | 1:18.566 | 3 | |
| 8 | 5 | Harry Tincknell | CRS Racing | 15 | 19:55.579 | 11.734 | 2.741 | 95.97 | 1:18.553 | 4 | |
| 9 | 6 | David Mcdonald | Fortec Motorsport | 15 | 19:56.170 | 12.325 | 0.591 | 95.93 | 1:18.564 | 7 | |
| 10 | 55 | Robert Foster-Jones | CRS Racing | 15 | 19:59.207 | 15.362 | 3.037 | 95.68 | 1:18.788 | 3 | |
| 11 | 12 | Nick Yelloly | Atech GP | 15 | 20:00.402 | 16.557 | 1.195 | 95.59 | 1:18.837 | 7 | |
| 12 | 1 | Ollie Millroy | Manor Competition | 15 | 20:00.664 | 16.819 | 0.262 | 95.57 | 1:18.821 | 7 | |
| 13 | 21 | G | Fabio Gamberini | Mark Burdett Motorsport | 15 | 20:04.394 | 20.549 | 3.73 | 95.27 | 1:19.013 | 3 |
| 14 | 8 | Joe Crook | Scorpio Motorsport | 15 | 20:05.782 | 21.937 | 1.388 | 95.16 | 1:19.141 | 4 | |
| 15 | 22 | Jessie Laine | Mark Burdett Motorsport | 15 | 20:06.728 | 22.883 | 0.946 | 95.09 | 1:19.005 | 3 | |
| 16 | 36 | G | Alex Lynn | Fortec Motorsport | 15 | 20:31.212 | 47.367 | 24.484 | 93.2 | 1:18.286 | 2 |
| Not Classified | |||||||||||
| DNF | 7 | Thomas Hylkema | Manor Competition | 0 | |||||||
| Fastest Laps | |||||||||||
| 17 | Lewis Williamson | Manor Competition | 96.93 | 1:18.032 | 2 | ||||||
| 36 | G | Alex Lynn | Fortec Motorsport | 93.2 | 1:18.286 | 2 | |||||



