Gabby Chaves continued his pacesetting form from the opening day of pre-season testing at Silverstone by recording the fastest time on Day 2.
The Addax driver posted a time of 1m50.799 during the morning session, which would go unbeaten during the afternoon as the session was hit by rain.
Mucke driver Michael Christensen was the early pacesetter during the morning session, until being knocked off top spot by his teammate Nigel Melker. Lewis Williamson also had a spell at the top of the timing screens before Chaves posted his benchmark time. Williamson remained in second postion, ahead of second-year drivers Christensen, Nico Muller and Melker.
Rain during the lunch break meant that the afternoon session would be a wet one. ART teammates Valtteri Bottas and James Calado led the way for the first half of the session, before fellow F3 convert Alexander Sims took top spot. The circuit remained damp as the clocked ticked down, but times were falling and Williamson took advantage to snatch first position, before bettering his time further. The Scot ended the session on top, ahead of Sims, Tom Dillmann, Chaves and Bottas.
Morning session:
| Pos | No | Driver | Nat | Team | Time | Gap | Laps |
| 1 | 24 | Gabby Chaves | USA | Addax Team | 1:50.799 | 34 | |
| 2 | 28 | Lewis Williamson | GBR | MW Arden | 1:50.894 | +0.095 | 24 |
| 3 | 30 | Michael Christensen | DEN | RSC Mucke Motorsport | 1:50.966 | +0.167 | 31 |
| 4 | 7 | Nico Muller | SUI | Jenzer Motorsport | 1:51.059 | +0.260 | 31 |
| 5 | 31 | Nigel Melker | NED | RSC Mucke Motorsport | 1:51.082 | +0.283 | 26 |
| 6 | 4 | Alexander Sims | GBR | Status Grand Prix | 1:51.085 | +0.286 | 31 |
| 7 | 27 | Simon Trummer | SUI | MW Arden | 1:51.127 | +0.328 | 38 |
| 8 | 3 | James Calado | GBR | Lotus ART | 1:51.138 | +0.339 | 39 |
| 9 | 26 | Mitch Evans | NZL | MW Arden | 1:51.154 | +0.355 | 25 |
| 10 | 20 | Marlon Stockinger | PHI | Atech CRS GP | 1:51.179 | +0.380 | 34 |
| 11 | 2 | Valtteri Bottas | FIN | Lotus ART | 1:51.189 | +0.390 | 33 |
| 12 | 18 | Andrea Caldarelli | ITA | Tech 1 Racing | 1:51.319 | +0.520 | 27 |
| 13 | 17 | Aaro Vainio | FIN | Tech 1 Racing | 1:51.348 | +0.549 | 25 |
| 14 | 19 | Tamas Pal Kiss | HUN | Tech 1 Racing | 1:51.387 | +0.588 | 19 |
| 15 | 5 | Antonio Felix Da Costa | POR | Status Grand Prix | 1:51.409 | +0.610 | 28 |
| 16 | 9 | Vittorio Ghirelli | ITA | Jenzer Motorsport | 1:51.630 | +0.831 | 18 |
| 17 | 21 | Nick Yelloly | GBR | Atech CRS GP | 1:51.635 | +0.836 | 19 |
| 18 | 11 | Rio Haryanto | INA | Marussia Manor Racing | 1:51.713 | +0.914 | 33 |
| 19 | 10 | Adrian Quaife-Hobbs | GBR | Marussia Manor Racing | 1:51.749 | +0.950 | 19 |
| 20 | 15 | Tom Dillmann | FRA | Carlin | 1:51.893 | +1.094 | 34 |
| 21 | 23 | Thomas Hylkema | NED | Addax Team | 1:52.067 | +1.268 | 30 |
| 22 | 14 | Conor Daly | USA | Carlin | 1:52.111 | +1.312 | 29 |
| 23 | 1 | Pedro Nunes | BRA | Lotus ART | 1:52.134 | +1.335 | 30 |
| 24 | 29 | Willi Steindl | AUT | RSC Mucke Motorsport | 1:52.195 | +1.396 | 36 |
| 25 | 6 | Ivan Lukashevich | RUS | Status Grand Prix | 1:52.318 | +1.519 | 37 |
| 26 | 22 | Zoel Amberg | SUI | Atech CRS GP | 1:52.526 | +1.727 | 32 |
| 27 | 8 | Maxim Zimin | RUS | Jenzer Motorsport | 1:52.542 | +1.743 | 34 |
| 28 | 12 | Matias Laine | FIN | Marussia Manor Racing | 1:52.595 | +1.796 | 15 |
| 29 | 25 | Fernando Monje | ESP | Addax Team | 1:52.704 | +1.905 | 34 |
| 30 | 16 | Kotaro Sakurai | JPN | Carlin | 1:54.141 | +3.342 | 8 |
Afternoon session:
| Pos | No | Name | Nat | Team | Time | Gap | Laps |
| 1 | 28 | Lewis Williamson | GBR | MW Arden | 2:06.902 | 34 | |
| 2 | 4 | Alexander Sims | GBR | Status Grand Prix | 2:07.708 | +0.806 | 37 |
| 3 | 15 | Tom Dillmann | FRA | Carlin | 2:07.719 | +0.817 | 24 |
| 4 | 24 | Gabby Chaves | USA | Addax Team | 2:07.782 | +0.880 | 34 |
| 5 | 2 | Valtteri Bottas | FIN | Lotus ART | 2:07.855 | +0.953 | 37 |
| 6 | 11 | Rio Haryanto | INA | Marussia Manor Racing | 2:07.864 | +0.962 | 27 |
| 7 | 26 | Mitch Evans | NZL | MW Arden | 2:08.073 | +1.171 | 36 |
| 8 | 30 | Michael Christensen | DEN | RSC Mucke Motorsport | 2:08.154 | +1.252 | 22 |
| 9 | 14 | Conor Daly | USA | Carlin | 2:08.156 | +1.254 | 39 |
| 10 | 10 | Adrian Quaife-Hobbs | GBR | Marussia Manor Racing | 2:08.401 | +1.499 | 26 |
| 11 | 12 | Matias Laine | FIN | Marussia Manor Racing | 2:08.593 | +1.691 | 24 |
| 12 | 20 | Marlon Stockinger | PHI | Atech CRS GP | 2:08.608 | +1.706 | 32 |
| 13 | 21 | Nick Yelloly | GBR | Atech CRS GP | 2:08.667 | +1.765 | 36 |
| 14 | 19 | Tamas Pal Kiss | HUN | Tech 1 Racing | 2:08.741 | +1.839 | 23 |
| 15 | 5 | Antonio Felix Da Costa | POR | Status Grand Prix | 2:08.869 | +1.967 | 36 |
| 16 | 31 | Nigel Melker | NED | RSC Mucke Motorsport | 2:09.181 | +2.279 | 31 |
| 17 | 22 | Zoel Amberg | SUI | Atech CRS GP | 2:09.252 | +2.350 | 35 |
| 18 | 27 | Simon Trummer | SUI | MW Arden | 2:09.258 | +2.356 | 36 |
| 19 | 17 | Aaro Vainio | FIN | Tech 1 Racing | 2:09.536 | +2.634 | 17 |
| 20 | 3 | James Calado | GBR | Lotus ART | 2:09.737 | +2.835 | 24 |
| 21 | 6 | Ivan Lukashevich | RUS | Status Grand Prix | 2:09.750 | +2.848 | 36 |
| 22 | 1 | Pedro Nunes | BRA | Lotus ART | 2:09.823 | +2.921 | 38 |
| 23 | 8 | Maxim Zimin | RUS | Jenzer Motorsport | 2:09.884 | +2.982 | 27 |
| 24 | 29 | Willi Steindl | AUT | RSC Mucke Motorsport | 2:09.969 | +3.067 | 41 |
| 25 | 7 | Nico Muller | SUI | Jenzer Motorsport | 2:10.294 | +3.392 | 22 |
| 26 | 25 | Fernando Monje | ESP | Addax Team | 2:10.351 | +3.449 | 21 |
| 27 | 18 | Andrea Caldarelli | ITA | Tech 1 Racing | 2:10.364 | +3.462 | 22 |
| 28 | 9 | Vittorio Ghirelli | ITA | Jenzer Motorsport | 2:11.061 | +4.159 | 30 |
| 29 | 23 | Thomas Hylkema | NED | Addax Team | 2:12.279 | +5.377 | 27 |
| 30 | 16 | Kotaro Sakurai | JPN | Carlin | 2:12.403 | +5.501 | 16 |



