GP3 SeriesOpen Wheel

Christensen Tops Final Day Of Silverstone Test

2 Mins read

Michael Christensen set the quickest time on the final day of the GP3 Series pre-season test at Silvestone.

The morning session began in wet conditions, with Valtteri Bottas taking top spot for ART as the circuit began to dry later in the session. The track dried sufficiently for the drivers to try out slick tyres at the end of the session, creating a shootout for the top spot in the dying moments.

Gabby Chaves, pacesetter on the first two days of the test, and Lewis Williamson battled it out, with the Scot coming out on top for MW Arden. Behind Addax driver Chaves, Christensen was third for Mucke, with Mitch Evans and Conor Daly rounding out the top five for MW Arden and Carlin respectively.

The afternoon session presented a dry circuit for the teams and drivers, with Williamson once again finding top spot early on. Status GP driver Alexander Sims replaced his fellow Briton at the top mid-way through the session, before being knocked off by Christensen.

The Dane's time was good enough to keep him on top despite some last minute attempts on new tyres. Sims ended the session second, ahead of Jenzer's Nico Muller, Evans and Manor racer Rio Haryanto.

The final pre-season test will begin at Barcelona on 12th April.

Morning session times:

Pos No Driver Nat Team Time Gap Laps
1 28 Lewis Williamson GBR MW Arden 1:52.963   23
2 24 Gabby Chaves USA Addax Team 1:53.073 +0.110 29
3 30 Michael Christensen DEN RSC Mucke Motorsport 1:53.176 +0.213 32
4 26 Mitch Evans NZL MW Arden 1:53.581 +0.618 32
5 14 Conor Daly USA Carlin 1:53.934 +0.971 38
6 31 Nigel Melker NED RSC Mucke Motorsport 1:53.943 +0.980 38
7 27 Simon Trummer SUI MW Arden 1:54.023 +1.060 37
8 12 Matias Laine FIN Marussia Manor Racing 1:54.119 +1.156 29
9 15 Tom Dillmann FRA Carlin 1:54.392 +1.429 28
10 10 Adrian Quaife-Hobbs GBR Marussia Manor Racing 1:54.659 +1.696 35
11 5 Antonio Felix Da Costa POR Status Grand Prix 1:54.801 +1.838 37
12 2 Valtteri Bottas FIN Lotus ART 1:54.922 +1.959 19
13 8 Maxim Zimin RUS Jenzer Motorsport 1:55.070 +2.107 34
14 9 Vittorio Ghirelli ITA Jenzer Motorsport 1:55.074 +2.111 41
15 3 James Calado GBR Lotus ART 1:55.149 +2.186 35
16 4 Alexander Sims GBR Status Grand Prix 1:55.385 +2.422 36
17 17 Aaro Vainio FIN Tech 1 Racing 1:55.406 +2.443 24
18 25 Simon Moss RSA Addax Team 1:55.913 +2.950 41
19 19 Tamas Pal Kiss HUN Tech 1 Racing 1:55.948 +2.985 28
20 7 Nico Muller SUI Jenzer Motorsport 1:55.979 +3.016 41
21 11 Rio Haryanto INA Marussia Manor Racing 1:56.056 +3.093 33
22 6 Ivan Lukashevich RUS Status Grand Prix 1:56.166 +3.203 33
23 1 Pedro Nunes BRA Lotus ART 1:56.275 +3.312 29
24 18 Andrea Caldarelli ITA Tech 1 Racing 1:56.352 +3.389 38
25 21 Nick Yelloly GBR Atech CRS GP 1:56.399 +3.436 19
26 22 Zoel Amberg SUI Atech CRS GP 1:56.654 +3.691 34
27 29 Willi Steindl AUT RSC Mucke Motorsport 1:56.832 +3.869 32
28 20 Marlon Stockinger PHI Atech CRS GP 1:57.132 +4.169 9
29 23 Thomas Hylkema NED Addax Team 2:13.738 +20.775 10
30 16 Kotaro Sakurai JPN Carlin 2:14.291 +21.328 19

 

Afternoon session times:

Pos No Driver Nat Team Time Gap Laps
1 30 Michael Christensen DEN RSC Mucke Motorsport 1:51.799   47
2 4 Alexander Sims GBR Status Grand Prix 1:51.868 +0.069 41
3 7 Nico Muller SUI Jenzer Motorsport 1:51.967 +0.168 41
4 26 Mitch Evans NZL MW Arden 1:51.973 +0.174 33
5 11 Rio Haryanto INA Marussia Manor Racing 1:52.018 +0.219 42
6 28 Lewis Williamson GBR MW Arden 1:52.063 +0.264 39
7 27 Simon Trummer SUI MW Arden 1:52.077 +0.278 43
8 19 Tamas Pal Kiss HUN Tech 1 Racing 1:52.147 +0.348 33
9 18 Andrea Caldarelli ITA Tech 1 Racing 1:52.176 +0.377 42
10 5 Antonio Felix Da Costa POR Status Grand Prix 1:52.219 +0.420 34
11 2 Valtteri Bottas FIN Lotus ART 1:52.249 +0.450 41
12 12 Matias Laine FIN Marussia Manor Racing 1:52.413 +0.614 34
13 24 Gabby Chaves USA Addax Team 1:52.484 +0.685 32
14 29 Willi Steindl AUT RSC Mucke Motorsport 1:52.539 +0.740 39
15 17 Aaro Vainio FIN Tech 1 Racing 1:52.597 +0.798 38
16 3 James Calado GBR Lotus ART 1:52.608 +0.809 41
17 20 Marlon Stockinger PHI Atech CRS GP 1:52.816 +1.017 29
18 21 Nick Yelloly GBR Atech CRS GP 1:52.821 +1.022 30
19 10 Adrian Quaife-Hobbs GBR Marussia Manor Racing 1:52.955 +1.156 17
20 15 Tom Dillmann FRA Carlin 1:52.969 +1.170 42
21 8 Maxim Zimin RUS Jenzer Motorsport 1:52.980 +1.181 42
22 6 Ivan Lukashevich RUS Status Grand Prix 1:53.053 +1.254 48
23 14 Conor Daly USA Carlin 1:53.153 +1.354 40
24 22 Zoel Amberg SUI Atech CRS GP 1:53.227 +1.428 39
25 1 Pedro Nunes BRA Lotus ART 1:53.750 +1.951 18
26 9 Vittorio Ghirelli ITA Jenzer Motorsport 1:53.850 +2.051 39
27 25 Simon Moss RSA Addax Team 1:54.223 +2.424 31
28 16 Kotaro Sakurai JPN Carlin 1:54.330 +2.531 35
1882 posts

About author
Peter joined the TCF team in September 2010 and covers GP2 and GP3 along with WTCC and Formula Two. You can find him on twitter at @PeteAllen_
Articles
Related posts
IndyCarOpen WheelOpinion

OPINION: Exhibition races have a place in IndyCar. The Thermal Club wasn't the right choice.

2 Mins read
IndyCar is racing this weekend, but not for points. That’s a sentence that hasn’t been written since 2008.
IndyCarOpen Wheel

Dale Coyne Racing adds Harvey, Braun and Siegel in split 2024 schedule

2 Mins read
After months of speculation, DCR announced its 2024 driver lineup on Tuesday, just three days before cars are on track for the first race of the IndyCar season.
IndyCarOpen Wheel

Marco Andretti returns to the #98 for 2024 Indy 500

1 Mins read
IndyCar veteran Marco Andretti will attempt to qualify for the Indianapolis 500 this year the same way he has for the past three: as a one-off affair with Andretti Global’s (formerly Andretti Autosport) #98 car.