GP3 SeriesOpen Wheel

Felix Da Costa Tops Day 1 Of Barcelona GP3 Test

2 Mins read

Antonio Felix Da Costa recorded the fastest time on the opening day of the final pre-season GP3 Series test at Barcelona's Circuit de Catalunya.

The Portuguese racer went top inside the first hour of the morning session for Status Grand Prix, and with track temperatures rising in a sunny Catalunya nobody was able to match this time for the remainder of the morning and during the entire afternoon session.

Nico Muller posted the second quickest time of the morning for Jenzer Motorsport, ahead of Mucke driver Nigel Melker, Felix Da Costa's Status teammate Alexander Sims and ART driver Valtteri Bottas.

With track temperature rising to 35 degrees by the beginning of the afternoon session, the times from the afternoon were a bit slower than those from the morning. Thirty minutes into the session the three ART drivers of James Calado, Bottas and Pedro Nunes filled the top three spots. They were beaten in the middle of the session by Daniel Morad, the Canadian doing his best to try and seal one of the spare seats at Addax.

Michael Christensen went quickest in the final hour, before ART returned to fill the top three spots. A final shootout on new tyres in the last ten minutes saw Sims go top for Status in the dying moments, giving the Irish team the top spot in both of the day's sessions. Bottas ended up second, ahead of Adrian Quaife-Hobbs of Manor, Mitch Evans for MW Arden and Nunes.

Conor Daly crashed early in the morning session and his car was only repaired in time to go out for a few laps at the end of the afternoon session.

Morning session times:

Pos #  Driver  Team Time Gap Laps
1 5 Antonio Felix Da Costa Status Grand Prix 1.38.776    
2 7 Nico Muller Jenzer Motorsport 1.38.810 +0.034 23
3 31 Nigel Melker RSC Mucke Motorsport 1.38.816 +0.040 34
4 4 Alexander Sims Status Grand Prix 1.38.993 +0.217 44
5 2 Valtteri Bottas Lotus ART 1.39.245 +0.469 25
6 10 Adrian Quaife-Hobbs Marussia Manor Racing 1.39.252 +0.476 27
7 3 James Calado Lotus ART 1.39.287 +0.511 35
8 15 Tom Dillmann Carlin 1.39.451 +0.675 34
9 8 Maxim Zimin Jenzer Motorsport 1.39.494 +0.718 28
10 28 Lewis Williamson MW Arden 1.39.608 +0.832 34
11 17 Aaro Vainio Tech 1 Racing 1.39.620 +0.844 30
12 1 Pedro Nunes Lotus ART 1.39.623 +0.847 29
13 30 Michael Christensen RSC Mucke Motorsport 1.39.644 +0.868 34
14 11 Rio Haryanto Marussia Manor Racing 1.39.673 +0.897 37
15 20 Marlon Stockinger Atech CRS GP 1.39.688 +0.912 30
16 27 Simon Trummer MW Arden 1.39.806 +1.030 30
17 19 Tamas Pal Kiss Tech 1 Racing 1.39.862 +1.086 28
18 6 Ivan Lukashevich Status Grand Prix 1.39.867 +1.091 39
19 24 Gabby Chaves Addax Team 1.39.932 +1.156 32
20 16 Leonardo Cordeiro Carlin 1.39.958 +1.182 25
21 21 Nick Yelloly Atech CRS GP 1.39.961 +1.185 28
22 25 Daniel Morad Addax Team 1.40.023 +1.247 26
23 9 Vittorio Ghirelli Jenzer Motorsport 1.40.206 +1.430 28
24 26 Mitch Evans MW Arden 1.40.223 +1.447 25
25 18 Andrea Caldarelli Tech 1 Racing 1.40.251 +1.475 26
26 12 Matias Laine Marussia Manor Racing 1.40.423 +1.647 23
27 29 Willi Steindl RSC Mucke Motorsport 1.40.468 +1.692 34
28 22 Zoel Amberg Atech CRS GP 1.41.070 +2.294 17
29 23 Thomas Hylkema Addax Team 1.41.627 +2.851 36
30 14 Conor Daly Carlin 1.41.745 +2.969 12

Afternoon session times:

Pos #  Driver  Team  Time  Gap Laps
1 4 Alexander Sims Status Grand Prix 1:39.469   21
2 2 Valtteri Bottas Lotus ART 1:39.573 +0.104 31
3 10 Adrian Quaife-Hobbs Marussia Manor Racing 1:39.663 +0.194 32
4 26 Mitch Evans MW Arden 1:39.686 +0.217 39
5 1 Pedro Nunes Lotus ART 1:39.709 +0.240 26
6 28 Lewis Williamson MW Arden 1:39.736 +0.267 23
7 5 Antonio Felix Da Costa Status Grand Prix 1:39.763 +0.294 12
8 27 Simon Trummer MW Arden 1:39.856 +0.387 32
9 18 Andrea Caldarelli Tech 1 Racing 1:39.874 +0.405 24
10 24 Gabby Chaves Addax Team 1:39.995 +0.526 25
11 3 James Calado Lotus ART 1:39.997 +0.528 34
12 25 Daniel Morad Addax Team 1:40.027 +0.558 25
13 31 Nigel Melker RSC Mucke Motorsport 1:40.028 +0.559 32
14 17 Aaro Vainio Tech 1 Racing 1:40.145 +0.676 31
15 19 Tamas Pal Kiss Tech 1 Racing 1:40.208 +0.739 29
16 30 Michael Christensen RSC Mucke Motorsport 1:40.336 +0.867 26
17 6 Ivan Lukashevich Status Grand Prix 1:40.347 +0.878 43
18 16 Leonardo Cordeiro Carlin 1:40.351 +0.882 37
19 20 Marlon Stockinger Atech CRS GP 1:40.390 +0.921 18
20 9 Vittorio Ghirelli Jenzer Motorsport 1:40.397 +0.928 34
21 29 Willi Steindl RSC Mucke Motorsport 1:40.466 +0.997 32
22 11 Rio Haryanto Marussia Manor Racing 1:40.476 +1.007 36
23 21 Nick Yelloly Atech CRS GP 1:40.499 +1.030 27
24 8 Maxim Zimin Jenzer Motorsport 1:40.558 +1.089 32
25 15 Tom Dillmann Carlin 1:40.563 +1.094 26
26 12 Matias Laine Marussia Manor Racing 1:40.684 +1.215 34
27 23 Thomas Hylkema Addax Team 1:41.059 +1.590 35
28 22 Zoel Amberg Atech CRS GP 1:41.067 +1.598 21
29 7 Nico Muller Jenzer Motorsport 1:41.241 +1.772 49
30 14 Conor Daly Carlin 1:48.409 +8.940 4
1882 posts

About author
Peter joined the TCF team in September 2010 and covers GP2 and GP3 along with WTCC and Formula Two. You can find him on twitter at @PeteAllen_
Articles
Related posts
IndyCarOpen WheelOpinion

OPINION: Exhibition races have a place in IndyCar. The Thermal Club wasn't the right choice.

2 Mins read
IndyCar is racing this weekend, but not for points. That’s a sentence that hasn’t been written since 2008.
IndyCarOpen Wheel

Dale Coyne Racing adds Harvey, Braun and Siegel in split 2024 schedule

2 Mins read
After months of speculation, DCR announced its 2024 driver lineup on Tuesday, just three days before cars are on track for the first race of the IndyCar season.
IndyCarOpen Wheel

Marco Andretti returns to the #98 for 2024 Indy 500

1 Mins read
IndyCar veteran Marco Andretti will attempt to qualify for the Indianapolis 500 this year the same way he has for the past three: as a one-off affair with Andretti Global’s (formerly Andretti Autosport) #98 car.