Casey Stoner underlined his status as pre-race favourite by dominating the Sunday morning warm-up at the Sachsenring. The Australian will start this afternoon's Grand Prix from his sixth pole position of the season and although he couldn't match his qualifying time, he consistently lapped quicker than anyone else.
Just past the halfway point, Stoner set a 1:22.294 followed by another lap in the same bracket before improving again to a 1:22.132. All three laps would have been good enough to secure top spot with Jorge Lorenzo next up on a 1:22.309.
The warm-up session served to whet the appetite for this afternoon's 30 lap Grand Prix, set up to be a head-to-head battle between the two chief title contenders. Dani Pedrosa will start between them on the front row though and he reminded everyone that he will be in the mix, the Spaniard was close behind in third on the second Repsol Honda.
Alvaro Bautista finished the session in a stunning fourth after beating his quickest qualifying time, his result was all the more impressive considering he missed the final few minutes due to a crash. Marco Simoncelli and Ben Spies clocked near identical times in fifth and sixth while Andrea Dovizioso was there or thereabouts in seventh.
Nicky Hayden was once again the quickest of the Ducatis in eighth while Valentino Rossi managed to make slight progress from yesterday, narrowly beating his qualifying time to go 11th. Cal Crutchlow was 13th aboard the Monster Tech3 Yamaha, four places behind teammate Colin Edwards.
Warm-Up Result:
| Pos | Rider | Nat | Bike | Team | Time/Gap |
| 1 | Casey Stoner | AUS | Honda | Repsol Honda Team | 1:22.132 |
| 2 | Jorge Lorenzo | SPA | Yamaha | Yamaha Factory Racing | +0.177 |
| 3 | Dani Pedrosa | SPA | Honda | Repsol Honda Team | +0.280 |
| 4 | Alvaro Bautista | SPA | Suzuki | Rizla Suzuki MotoGP | +0.423 |
| 5 | Marco Simoncelli | ITA | Honda | San Carlo Honda Gresini | +0.455 |
| 6 | Ben Spies | USA | Yamaha | Yamaha Factory Racing | +0.471 |
| 7 | Andrea Dovizioso | ITA | Honda | Repsol Honda Team | +0.633 |
| 8 | Nicky Hayden | USA | Ducati | Ducati Team | +0.833 |
| 9 | Colin Edwards | USA | Yamaha | Monster Yamaha Tech 3 | +0.835 |
| 10 | Randy de Puniet | FRA | Ducati | Pramac Racing Team | +1.031 |
| 11 | Valentino Rossi | ITA | Ducati | Ducati Team | +1.128 |
| 12 | Hiroshi Aoyama | JAP | Honda | San Carlo Honda Gresini | +1.223 |
| 13 | Cal Crutchlow | GBR | Yamaha | Monster Yamaha Tech 3 | +1.226 |
| 14 | Hector Barbera | SPA | Ducati | Mapfre Aspar Team MotoGP | +1.286 |
| 15 | Toni Elias | SPA | Honda | LCR Honda MotoGP | +1.706 |
| 16 | Karel Abraham | CZE | Ducati | Cardion AB Motoracing | +2.022 |
| 17 | Sylvain Guintoli | FRA | Ducati | Pramac Racing Team | +3.607 |



