Riders' Championship (After Round 15: Japan)
| Pos | Rider | Nat | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|---|
| 1 | Casey Stoner | AUS | Honda | Repsol Honda Team | 8 | 300 |
| 2 | Jorge Lorenzo | SPA | Yamaha | Yamaha Factory Racing | 3 | 260 |
| 3 | Andrea Dovizioso | ITA | Honda | Repsol Honda Team | 196 | |
| 4 | Dani Pedrosa | SPA | Honda | Repsol Honda Team | 3 | 195 |
| 5 | Ben Spies | USA | Yamaha | Yamaha Factory Racing | 1 | 156 |
| 6 | Valentino Rossi | ITA | Ducati | Ducati Team | 139 | |
| 7 | Nicky Hayden | USA | Ducati | Ducati Team | 123 | |
| 8 | Marco Simoncelli | ITA | Honda | San Carlo Honda Gresini | 119 | |
| 9 | Colin Edwards | USA | Yamaha | Monster Yamaha Tech 3 | 98 | |
| 10 | Hiroshi Aoyama | JAP | Honda | San Carlo Honda Gresini | 94 | |
| 11 | Hector Barbera | SPA | Ducati | Mapfre Aspar Team MotoGP | 77 | |
| 12 | Alvaro Bautista | SPA | Suzuki | Rizla Suzuki MotoGP | 67 | |
| 13 | Cal Crutchlow | GBR | Yamaha | Monster Yamaha Tech 3 | 57 | |
| 14 | Karel Abraham | CZE | Ducati | Cardion AB Motoracing | 50 | |
| 15 | Toni Elias | SPA | Honda | LCR Honda MotoGP | 47 | |
| 16 | Randy de Puniet | FRA | Ducati | Pramac Racing Team | 39 | |
| 17 | Loris Capirossi | ITA | Ducati | Pramac Racing Team | 29 | |
| 18 | Kousuke Akiyoshi | JAP | Honda | LCR Honda MotoGP | 7 | |
| 19 | John Hopkins | USA | Suzuki | Rizla Suzuki MotoGP | 6 | |
| 20 | Shinichi Ito | JAP | Honda | Honda Racing Team | 3 |



