SBK Superbike World Championship (Round 13: Portimao)
Race Two Result (22 Laps):
Pos |
Rider | Nat | Bike | Team | Time/Gap |
---|---|---|---|---|---|
1 | Marco Melandri | ITA | Yamaha | Yamaha World Superbike Team | 38:11.326 |
2 | Eugene Laverty | IRL | Yamaha | Yamaha World Superbike Team | +1.075 |
3 | Jonathan Rea | GBR | Honda | Castrol Honda | +1.363 |
4 | Carlos Checa | SPA | Ducati | Althea Racing | +2.648 |
5 | Sylvain Guintoli | FRA | Ducati | Team Effenbert-Liberty Racing | +3.355 |
6 | Leon Camier | GBR | Aprilia | Aprilia Alitalia Racing Team | +4.709 |
7 | Max Biaggi | ITA | Aprilia | Aprilia Alitalia Racing Team | +6.514 |
8 | Joan Lascorz | SPA | Kawasaki | Kawasaki Racing Team | +14.441 |
9 | Ayrton Badovini | ITA | BMW | BMW Motorrad Italia SBK Team | +19.128 |
10 | Maxime Berger | FRA | Ducati | Supersonic Racing Team | +25.527 |
11 | Noriyuki Haga | JAP | Aprilia | PATA Racing Team Aprilia | +26.400 |
12 | Davide Giugliano | ITA | Ducati | Althea Racing | +26.646 |
13 | Jakub Smrz | CZE | Ducati | Team Effenbert-Liberty Racing | +26.963 |
14 | Michel Fabrizio | ITA | Suzuki | Team Suzuki Alstare | +30.209 |
15 | Leon Haslam | GBR | BMW | BMW Motorrad Motorsport | +30.951 |
16 | Troy Corser | AUS | BMW | BMW Motorrad Motorsport | +31.057 |
17 | Karl Muggeridge | AUS | Honda | Castrol Honda | +57.941 |
18 | Josh Waters | AUS | Suzuki | Yoshimura Suzuki Racing Team | +58.577 |
19 | Javier Fores | SPA | BMW | BMW Motorrad Italia SBK Team | +1:04.011 |
20 | Mark Aitchison | AUS | Kawasaki | Team Pedercini | +1:04.397 |
Not Classified | |||||
Tom Sykes | GBR | Kawasaki | Kawasaki Racing Team | +5 Laps | |
Santiago Barragan | SPA | Kawasaki | Team Pedercini | +13 Laps |
Lap Leaders: Rea (1), Laverty (2-18), Melandri (19-22)
Fastest Lap: Joan Lascorz (1:43.553 – Lap 2)