Commercialbank Grand Prix of Qatar – Qualifying Classification
| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Yamaha | Yamaha Factory Racing | 1:54.634 | |
| 2 | Honda | Repsol Honda Team | +0.221 | |
| 3 | Yamaha | Monster Yamaha Tech 3 | +0.388 | |
| 4 | Yamaha | Yamaha Factory Racing | +0.878 | |
| 5 | Ducati | Ducati Team | +1.003 | |
| 6 | Yamaha | Monster Yamaha Tech 3 | +1.224 | |
| 7 | Honda | Repsol Honda Team | +1.271 | |
| 8 | Ducati | Pramac Racing Team | +1.349 | |
| 9 | Honda | LCR Honda | +1.429 | |
| 10 | Ducati | Cardion AB Motoracing | +1.564 | |
| 11 | Honda | San Carlo Honda Gresini | +1.887 | |
| 12 | Ducati | Ducati Team | +2.179 | |
| 13 | Suter | NGM Mobile Forward Racing | +3.010 | |
| 14 | ART | Power Electronics Aspar | +3.632 | |
| 15 | ART | Power Electronics Aspar | +3.886 | |
| 16 | BQR-FTR | Avintia Blusens | +4.161 | |
| 17 | FTR | San Carlo Honda Gresini | +4.451 | |
| 18 | ART | Speed Master | +4.561 | |
| 19 | Ioda | Came Ioda Racing Project | +5.030 | |
| 20 | BQR-FTR | Avintia Blusens | +5.859 | |
| 21 | ART | Paul Bird Motorsports | +6.123 | |
| 107% Qualifying Time: 2:02.858 (+8.224) | ||||



