2012 eni Superbike World Championship
Round 9: Brno (Race Two Result: 20 Laps)
Pos | Rider | Bike | Team | Time/Gap |
---|---|---|---|---|
1 | Marco Melandri | BMW | BMW Motorrad Motorsport | 40:12.837 |
2 | Tom Sykes | Kawasaki | Kawasaki Racing Team | +0.140 |
3 | Carlos Checa | Ducati | Althea Racing | +6.801 |
4 | Max Biaggi | Aprilia | Aprilia Racing Team | +9.840 |
5 | Eugene Laverty | Aprilia | Aprilia Racing Team | +11.775 |
6 | Chaz Davies | Aprilia | ParkinGO MTC Racing | +11.950 |
7 | Leon Haslam | BMW | BMW Motorrad Motorsport | +12.547 |
8 | Loris Baz | Kawasaki | Kawasaki Racing Team | +13.088 |
9 | Leon Camier | Suzuki | Crescent Fixi Suzuki | +18.141 |
10 | Michel Fabrizio | BMW | BMW Motorrad Italia GoldBet | +25.332 |
11 | Davide Giugliano | Ducati | Althea Racing | +28.458 |
12 | Jonathan Rea | Honda | Honda World Superbike Team | +29.254 |
13 | Jakub Smrz | Ducati | Liberty Racing Team Effenbert | +29.513 |
14 | John Hopkins | Suzuki | Crescent Fixi Suzuki | +34.875 |
15 | Maxime Berger | Ducati | Team Effenbert Liberty Racing | +41.861 |
16 | Lorenzo Zanetti | Ducati | PATA Racing | +42.139 |
17 | Norino Brignola | BMW | Grillini Progea Superbike Team | +1:15.743 |
18 | Viktor Kispataki | Honda | Prop-tech ltd | +1:41.325 |
Not Classified | ||||
Alessandro Polita | Ducati | Red Devils Roma | +10 Laps | |
Ayrton Badovini | BMW | BMW Motorrad Italia GoldBet | +11 Laps | |
David Salom | Kawasaki | Team Pedercini | +13 Laps | |
Hiroshi Aoyama | Honda | Honda World Superbike Team | +16 Laps | |
Leandro Mercado | Kawasaki | Team Pedercini | +20 Laps | |
Lap Leaders: Sykes (1-19), Melandri (20) |