| Qualifying Classification: | |||||
|---|---|---|---|---|---|
| Pos | Driver | Team | Tyre | Time/Gap | Laps |
| 1 | McLaren Mercedes | Medium | 1:47.573 | 14 | |
| 2 | Sauber Ferrari | Medium | +0.298 | 18 | |
| 3 | Williams Renault | Medium | +0.320 | 20 | |
| 4 | Lotus Renault | Medium | +0.632 | 14 | |
| 5 | Sauber Ferrari | Medium | +0.646 | 16 | |
| 6 | Ferrari | Medium | +0.740 | 15 | |
| 7 | Red Bull Racing Renault | Medium | +0.819 | 13 | |
| 8 | McLaren Mercedes | Medium | +0.821 | 16 | |
| 9 | Lotus Renault | Medium | +0.965 | 18 | |
| 10 | Force India Mercedes | Medium | +1.317 | 19 | |
| Eliminated in Q2 (P10: 1:48.780) | |||||
| 11 | Red Bull Racing Renault | Medium | 1:48.792 | 12 | |
| 12 | Force India Mercedes | Medium | 1:48.855 | 13 | |
| 13 | Mercedes | Medium | 1:49.081 | 14 | |
| 14 | Ferrari | Medium | 1:49.147 | 13 | |
| 15 | STR Ferrari | Medium | 1:49.354 | 13 | |
| 16 | STR Ferrari | Medium | 1:49.543 | 13 | |
| 17 | Williams Renault | Medium | 1:50.088 | 15 | |
| Eliminated in Q1 (P17: 1:50.126) | |||||
| 18 | Mercedes | Medium | 1:50.181 | 10 | |
| 19 | Caterham Renault | Medium | 1:51.739 | 7 | |
| 20 | Caterham Renault | Medium | 1:51.967 | 6 | |
| 21 | Marussia Cosworth | Medium | 1:52.336 | 8 | |
| 22 | HRT Cosworth | Medium | 1:53.030 | 6 | |
| 23 | Marussia Cosworth | Medium | 1:53.493 | 6 | |
| 24 | HRT Cosworth | Medium | 1:54.989 | 8 | |
| Q1 107% Time: 1:56.623 | |||||
| *Five Place Grid Penalty (Gearbox Change) | |||||



