Moto2 Gran Premio d’Italia TIM – Qualifying Result | ||||
---|---|---|---|---|
Pos | Rider | Bike | Team | Time/Gap |
1 | Scott Redding | Kalex | Marc VDS Racing Team | 1:52.958 |
2 | Takaaki Nakagami | Kalex | Italtrans Racing Team | +0.165 |
3 | Marcel Schrotter | Kalex | Desguaces La Torre SAG | +0.263 |
4 | Johann Zarco | Suter | Came IodaRacing Project | +0.320 |
5 | Nicolas Terol | Suter | Mapfre Aspar Team Moto2 | +0.410 |
6 | Esteve Rabat | Kalex | Tuenti HP 40 | +0.425 |
7 | Xavier Simeon | Kalex | Desguaces La Torre Zelos | +0.501 |
8 | Alex De Angelis | Speed Up | NGM Mobile Forward Racing | +0.508 |
9 | Jordi Torres | Suter | Mapfre Aspar Team Moto2 | +0.653 |
10 | Pol Espargaro | Kalex | Tuenti HP 40 | +0.720 |
11 | Simone Corsi | Speed Up | NGM Mobile Racing | +0.750 |
12 | Thomas Luthi | Suter | Interwetten Paddock | +0.927 |
13 | Mika Kallio | Kalex | Marc VDS Racing Team | +0.952 |
14 | Dominique Aegerter | Suter | Technomag carXpert | +1.004 |
15 | Sandro Cortese | Kalex | Dynavolt Intact GP | +1.013 |
16 | Randy Krummenacher | Suter | Technomag carXpert | +1.061 |
17 | Julian Simon | Kalex | Italtrans Racing Team | +1.194 |
18 | Axel Pons | Kalex | Tuenti HP 40 | +1.274 |
19 | Mattia Pasini | Speed Up | NGM Mobile Racing | +1.437 |
20 | Mike Di Meglio | Motobi | JIR Moto2 | +1.441 |
21 | Toni Elias | Kalex | Blusens Avintia | +1.663 |
22 | Ratthapark Wilairot | Suter | Thai Honda PTT Gresini Moto2 | +1.672 |
23 | Anthony West | Speed Up | QMMF Racing Team | +1.763 |
24 | Louis Rossi | Tech 3 | Tech 3 Racing | +1.907 |
25 | Ricard Cardus | Speed Up | NGM Mobile Forward Racing | +1.964 |
26 | Danny Kent | Tech 3 | Tech 3 Racing | +2.092 |
27 | Doni Tata Pradita | Suter | Federal Oil Gresini Moto2 | +2.458 |
28 | Yuki Takahashi | Moriwaki | Honda Racing Asia Tady | +2.496 |
29 | Steven Odendaal | Speed Up | Arguiñano & Gines Racing | +2.538 |
30 | Alberto Moncayo | Speed Up | Arguiñano & Gines Racing | +2.719 |
31 | Kyle Smith | Kalex | Blusens Avintia | +2.963 |
32 | Rafid Topan Sucipto | Speed Up | QMMF Racing Team | +4.097 |
107% Qualifying Time: 2:00.865 (+7.907) |