Alvaro Bautista maintained Honda’s 100% record of topping pre-season testing by setting the pace on MotoGP’s return to Sepang. The GO&FUN Gresini rider pipped the Espargaro brothers, Aleix and Pol, while the expected pacesetters struggled due to tricky track conditions in Malaysia.
The headlines coming into the second Sepang test centred on the absent Marc Marquez with the world champion breaking his leg in a training accident but he wasn’t the only man to miss out with Paul Bird Motorsport also giving this test a miss to develop their 2014 machine back in the UK.
Many riders struggled today due to a lack of grip from the Sepang surface and that was reflected in the times as Bautista’s quickest effort fell 1.3 seconds short of the benchmark from three weeks ago. Aleix Espargaro spent much of the day on top with his open-spec FTR-Yamaha but the Forward Racing rider was edged out in the end by five hundredths of a second. Pol Espargaro was the last rider below 2:01s in third ahead of Andrea Dovizioso who finished a lofty fourth for Ducati, still running their machine in factory spec despite rumours of a switch to open.
Yamaha left the first Sepang test with food for thought with the 2014 specification Bridgestone tyres appearing not to suit them and today seemed to back up that theory with Jorge Lorenzo and Valentino Rossi fifth and seventh, sandwiching Dani Pedrosa on the sole Repsol Honda.
Stefan Bradl was six tenths off his fellow satellite Honda rider in eighth with Bradley Smith ninth on a day when he and the Monster Yamaha Tech 3 team tested a new seamless gearbox from Yamaha. Cal Crutchlow was just outside the top ten in eleventh on the second factory Ducati while Scott Redding made a solid start on his open-spec Honda, taking eighteenth, 2.705s behind his teammate out front.
| MOTOGP OFFICIAL TEST – SEPANG (WEDNESDAY 26TH FEBRUARY) | ||||
|---|---|---|---|---|
| POS | RIDER | MOTORCYCLE | TEAM | TIME |
| 1 | HONDA | GO&FUN HONDA GRESINI | 2:00.848 | |
| 2 | FTR YAMAHA | NGM MOBILE FORWARD RACING | 2:00.900 | |
| 3 | YAMAHA | MONSTER YAMAHA TECH 3 | 2:00.999 | |
| 4 | DUCATI | DUCATI TEAM | 2:01.029 | |
| 5 | YAMAHA | YAMAHA FACTORY RACING | 2:01.158 | |
| 6 | HONDA | REPSOL HONDA TEAM | 2:01.160 | |
| 7 | YAMAHA | YAMAHA FACTORY RACING | 2:01.349 | |
| 8 | HONDA | LCR HONDA MOTOGP | 2:01.491 | |
| 9 | YAMAHA | MONSTER YAMAHA TECH 3 | 2:01.644 | |
| 10 | HONDA | DRIVE M7 ASPAR | 2:02.227 | |
| 11 | DUCATI | DUCATI TEAM | 2:02.319 | |
| 12 | DUCATI | ENERGY T.I. PRAMAC RACING | 2:02.334 | |
| 13 | HONDA | DRIVE M7 ASPAR | 2:02.709 | |
| 14 | FTR YAHAMA | NGM MOBILE FORWARD RACING | 2:02.743 | |
| 15 | DUCATI | IGNITE PRAMAC RACING TEAM | 2:02.823 | |
| 16 | FTR KAWASAKI | AVINTIA BLUSENS | 2:02.975 | |
| 17 | SUZUKI | SUZUKI TEST TEAM | 2:03.341 | |
| 18 | HONDA | GO&FUN HONDA GRESINI | 2:03.553 | |
| 19 | DUCATI | DUCATI TEST TEAM | 2:03.991 | |
| 20 | YAMAHA | YAMAHA FACTORY TEST TEAM | 2:04.165 | |
| 21 | FTR KAWASAKI | AVINTIA BLUSENS | 2:04.885 | |
| 22 | HONDA | CARDION AB MOTORACING | 2:05.638 | |
| 23 | SUZUKI | SUZUKI TEST TEAM | 2:07.302 | |



