NASCAR just cannot catch a break with the rain.
Michigan International Speedway was assailed by rain throughout Sunday, but NASCAR managed to find an opening to begin the Cup Series‘ FireKeepers Casino 400 (albeit slightly earlier than the scheduled start time). After completing 75 of 200 laps, the weather returned and a lack of lights at the track virtually meant no more racing would take place on Sunday. The race will resume on Monday at 12 PM Eastern Time.
While nowhere near the halfway point that would have rendered the race official, the seventy-five laps were still an eventful affair. Chevrolets particularly struggled in the opening stage as Kyle Busch and Chase Elliott crashed out, as did William Byron after he hit the wall on the final lap of the segment. Josh Berry, racing as the interim driver of Legacy Motor Club‘s #42 Camaro after Noah Gragson was indefinitely suspended, was also a crash victim a lap after Stage #2 began.
Although in a Toyota, even pole winner Christopher Bell was not safe when he crashed while fighting for the lead on lap 65. Fellow Toyota driver Tyler Reddick was the leader at the time of the weather delay.
Bell’s team-mate Martin Truex Jr.—who recently rebuked retirement rumours to confirm he will return to Joe Gibbs Racing in 2024—won Stage #1 and led the most laps on Sunday with thirty. Truex, who sits fourth, is expected to be the favourite on Monday, especially as he has won Monday races twice in 2023 at Dover and New Hampshire.
According to Jonathan Fjeld of The Racing Experts, seventeen of NASCAR’s twenty-five race weekends in 2023 have been affected by weather.
Running order at delay
| Position | Start | Number | Driver | Team | Manufacturer | Laps | Status |
| 1 | 15 | 45 | Tyler Reddick | 23XI Racing | Toyota | 74 | Running |
| 2 | 20 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 74 | Running |
| 3 | 17 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 74 | Running |
| 4 | 5 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 74 | Running |
| 5 | 25 | 43 | Erik Jones | Legacy Motor Club | Chevrolet | 74 | Running |
| 6 | 21 | 2 | Austin Cindric | Team Penske | Ford | 74 | Running |
| 7 | 12 | 6 | Brad Keselowski | RFK Racing | Ford | 74 | Running |
| 8 | 16 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 74 | Running |
| 9 | 11 | 23 | Bubba Wallace | 23XI Racing | Toyota | 74 | Running |
| 10 | 13 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 74 | Running |
| 11 | 3 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 74 | Running |
| 12 | 4 | 17 | Chris Buescher | RFK Racing | Ford | 74 | Running |
| 13 | 14 | 99 | Daniel Suárez | Trackhouse Racing Team | Chevrolet | 74 | Running |
| 14 | 29 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 74 | Running |
| 15 | 24 | 16 | A.J. Allmendinger | Kaulig Racing | Chevrolet | 74 | Running |
| 16 | 9 | 12 | Ryan Blaney | Team Penske | Ford | 74 | Running |
| 17 | 2 | 1 | Ross Chastain | Trackhouse Racing Team | Chevrolet | 74 | Running |
| 18 | 28 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 74 | Running |
| 19 | 31 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 74 | Running |
| 20 | 6 | 22 | Joey Logano | Team Penske | Ford | 74 | Running |
| 21 | 19 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 74 | Running |
| 22 | 27 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | 74 | Running |
| 23 | 22 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 74 | Running |
| 24 | 32 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 74 | Running |
| 25 | 18 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 74 | Running |
| 26 | 34 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 74 | Running |
| 27 | 23 | 34 | Michael McDowell | Front Row Motorsports | Ford | 74 | Running |
| 28 | 26 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 74 | Running |
| 29 | 30 | 62 | Austin Hill* | Beard Motorsports | Chevrolet | 74 | Running |
| 30 | 33 | 51 | Cole Custer* | Rick Ware Racing | Ford | 74 | Running |
| 31 | 37 | 78 | Josh Bilicki* | Live Fast Motorsports | Chevrolet | 74 | Running |
| 32 | 1 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 74 | Running |
| 33 | 36 | 15 | J.J. Yeley* | Rick Ware Racing | Ford | 72 | Running |
| 34 | 35 | 42 | Josh Berry* | Legacy Motor Club | Chevrolet | 50 | Accident |
| 35 | 7 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 46 | Accident |
| 36 | 10 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 34 | Accident |
| 37 | 8 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 14 | Accident |
* – Ineligible for points



