Team | Car | Specification | # | Drivers | Class |
---|---|---|---|---|---|
Honda Yuasa Racing Team | Honda Civic | NGTC | 1 | Gordon Shedden | C |
2 | Matt Neal | C | |||
Addison Lee Racing | Ford Focus ST Mk.III | NGTC | 4 | Michael Caine | I |
Ford Focus ST Mk.II | S2000 | 9 | Jake Hill | I / JS | |
66 | Liam Griffin | I / JS | |||
eBay Motors | BMW 125i M Sport | NGTC | 5 | Rob Collard | I |
18 | Nick Foster | I | |||
29 | Colin Turkington | I | |||
PPCGB.com/Kraftwerk Racing | Volkswagen CC | NGTC | 6 | Tom Onslow-Cole | I |
22 | Howard Fuller | I | |||
Airwaves Racing | Ford Focus ST Mk.III | NGTC | 7 | Mat Jackson | I |
8 | Árón Smith | I | |||
Welch Motorsport with Sopp + Sopp | Proton Persona | NGTC | 10 | Daniel Welch | I |
Ford Focus ST Mk.II | S2000 | 12 | David Nye | I / JS | |
Dynojet | Toyota Avensis | NGTC | 11 | Frank Wrathall | I |
WIX Racing | Audi A4 | NGTC | 13 | Rob Austin | I |
14 | Will Bratt | I | |||
AmD Tuning.com | Volkswagen Golf | S2000 | 15 | James Kaye | I / JS |
51 | Aaron Mason | I / JS | |||
Speedworks Motorsport | Toyota Avensis | NGTC | 17 | Dave Newsham | I |
48 | Ollie Jackson | I | |||
RCIB Insurance Racing | Vauxhall Insignia | NGTC | 20 | James Cole | I |
31 | Jack Goff | I | |||
BTC Racing | Chevrolet Cruze | NGTC | 28 | Chris Stockton | I |
Ciceley Racing | Toyota Avensis | NGTC | 33 | Adam Morgan | I |
Team BMR Restart | SEAT León | S2000 | 39 | Warren Scott | I / JS |
Wheel Heaven/Houseman Racing | Vauxhall Vectra | S2000 | 43 | Lea Wood | I / JS |
Team Club 44 | Chevrolet Cruze | NGTC | 44 | Andy Neate | I |
Pirtek Racing | Honda Civic | NGTC | 55 | Jeff Smith | I |
77 | Andrew Jordan | I | |||
MG KX Momentum Racing | MG6 GT | NGTC | 88 | Sam Tordoff | C |
99 | Jason Plato | C | |||
M247 Racing | Chevrolet Cruze LT | S2000 | 90 | Joe Girling | I / JS |
C – Constructors
I – Independents
JS – Jack Sears Trophy