2003 BTCC Drivers Production Class (BTC-P)
Pos | Driver | MON | BHI | THR | SIL | RCK | CRO | SNE | BHI | DON | OUL | Pen. | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Hines | Ret | DNS | 15 | 12 | 13 | 13 | 11 | 11 | 18 | 11 | 16 | 13 | 10 | 14 | 18 | 18 | 14 | 17 | 17 | 14 | 243 | |
2 | Alan Blencowe | 8 | Ret | 17 | 15 | 15 | 15 | 13 | 12 | 14 | 12 | 15 | 16 | 12 | 15 | 19 | 20 | 16 | 18 | 16 | 17 | 193 | |
3 | Michael Bentwood | 10 | 11 | 14 | 11 | 16 | 14 | 12 | 14 | 16 | Ret | 17 | 14 | Ret | DNS | 16 | 17 | 17 | 19 | 18 | 16 | 186 | |
4 | Jim Edwards, Jr. | 9 | 12 | 18 | 14 | Ret | 16 | 14 | 16 | 15 | 14 | Ret | Ret | Ret | Ret | Ret | Ret | 15 | Ret | DNS | 15 | 96 | |
5 | Tom Boardman | Ret | Ret | Ret | DNS | 12 | 12 | Ret | 15 | 13 | DSQ | 14 | Ret | Ret | 13 | Ret | 16 | Ret | DSQ | Ret | 13 | −60 | 57 |
6 | Paul Wallace | Ret | Ret | 16 | 13 | Ret | Ret | Ret | 13 | 17 | 13 | 46 | |||||||||||
7 | Richard Marsh | 18 | 17 | Ret | Ret | 22 | 22 | 20 | 21 | 19 | 19 | 46 | |||||||||||
8 | Mark Fullalove | 11 | Ret | 20 | 19 | 18 | Ret | Ret | 18 | 39 | |||||||||||||
9 | Jay Wheals | Ret | 16 | 21 | 21 | Ret | 20 | Ret | Ret | 27 | |||||||||||||
10 | Chris Ryan | 7 | Ret | Ret | Ret | 15 | |||||||||||||||||
11 | Jason Hughes | Ret | 18 | Ret | Ret | Ret | DNS | Ret | DNS | 6 |
2003 BTCC Team Production Class (BTC-P)
Pos | Team | MON | BHI | THR | SIL | RCK | CRO | SNE | BHI | DON | OUL | Pen. | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barwell Motorsport | 8 | Ret | 15 | 12 | 13 | 13 | 11 | 11 | 14 | 11 | 15 | 13 | 10 | 14 | 18 | 18 | 14 | 17 | 16 | 14 | 417 | |
Ret | DNS | 17 | 15 | 15 | 15 | 13 | 12 | 18 | 12 | 16 | 16 | 12 | 15 | 19 | 20 | 16 | 18 | 17 | 17 | ||||
2 | Team Varta | 9 | 12 | 18 | 14 | 12 | 12 | 14 | 15 | 13 | 14 | 14 | 17 | Ret | 13 | 21 | 16 | 15 | 20 | 19 | 13 | −75 | 196 |
Ret | Ret | Ret | DNS | Ret | 16 | Ret | 16 | 15 | DSQ | 18 | Ret | Ret | 16 | 22 | 21 | 20 | 21 | Ret | 15 | ||||
3 | Edenbridge Racing | 10 | 11 | 14 | 11 | 16 | 14 | 12 | 14 | 16 | Ret | 17 | 14 | Ret | DNS | 16 | 17 | 17 | 19 | 18 | 16 | 182 | |
4 | GA Motorsports | 7 | Ret | 16 | 13 | Ret | Ret | Ret | 13 | 17 | 13 | −5 | 56 | ||||||||||
Ret | Ret | Ret | Ret | ||||||||||||||||||||
5 | Mark Fullalove Racing | 11 | Ret | 20 | 19 | 18 | Ret | Ret | 18 | 39 | |||||||||||||
6 | Kartworld Racing | Ret | 18 | Ret | Ret | Ret | DNS | Ret | DNS | 6 |