P | # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | James Sutton | 328 | 18 | 16 | 8 | 16 | 16 | 16 | 22 | 21 | 17 | 18 | 21 | 20 | 12 | 12 | 22 | 21 | 12 | 14 | 10 | 16 |
2 | 2 | Tim Harvey | 324 | 22 | 21 | 16 | 18 | 18 | 19 | 16 | 14 | 14 | 16 | 12 | 0 | 21 | 21 | 16 | 9 | 19 | 20 | 14 | 18 |
3 | 8 | Steven Kane | 322 | 14 | 14 | 21 | 21 | 22 | 20 | 18 | 18 | 21 | 21 | 19 | 19 | 19 | 14 | 14 | 5 | 0 | 0 | 21 | 21 |
4 | 44 | Michael Caine | 282 | 16 | 18 | 18 | 14 | 10 | 12 | 12 | 10 | 18 | 14 | 0 | 16 | 16 | 16 | 12 | 16 | 16 | 18 | 16 | 14 |
5 | 7 | Sam Hancock | 242 | 9 | 12 | 14 | 12 | 14 | 14 | 14 | 16 | 12 | 12 | 16 | 10 | 14 | 18 | 0 | 12 | 21 | 9 | 7 | 6 |
6 | 5 | Nigel Rice | 186 | 12 | 9 | 10 | 9 | 8 | 9 | 10 | 12 | 8 | 8 | 9 | 14 | 10 | 9 | 9 | 10 | 0 | 9 | 9 | 12 |
7 | 6 | Andy Britnell | 159 | 7 | 10 | 8 | 8 | 7 | 6 | 9 | 9 | 10 | 10 | 8 | 0 | 9 | 8 | 10 | 12 | 9 | 12 | 7 | 0 |
8 | 20 | Charles Bateman | 142 | 6 | 7 | 9 | 7 | 5 | 8 | 7 | 7 | 9 | 9 | 10 | 0 | 7 | 7 | 0 | 7 | 10 | 10 | 8 | 9 |
9 | 24 | Pete Osborne | 134 | 4 | 6 | 0 | 6 | 6 | 7 | 8 | 8 | 7 | 6 | 7 | 12 | 8 | 6 | 8 | 8 | 7 | 7 | 5 | 8 |
10 | 32 | Jon Barnes | 119 | — | — | — | — | — | — | — | — | — | — | 12 | 8 | 0 | 10 | 18 | 18 | 14 | 16 | 18 | 5 |
11 | 70 | Colin Willmott | 75 | – | – | 6 | 5 | – | – | 6 | 6 | 6 | 7 | 5 | 9 | – | – | 6 | 0 | 8 | 0 | 4 | 7 |
12 | 21 | Rob Collard | 56 | 10 | 5 | 12 | 10 | 9 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
13 | 11 | Steve Clark | 24 | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 5 | 7 | 6 | – | – | – | – |
14 | 50 | Maxi Jazz | 22 | – | – | – | – | – | – | – | – | – | – | 6 | 7 | 5 | 0 | 4 | 0 | – | – | – | – |
15 | 89 | Matt Griffin | 22 | — | — | — | — | — | — | — | — | — | — | — | — | – | – | – | – | – | – | 12 | 10 |
16 | 31 | Peter Morris | 18 | — | — | — | — | — | — | — | — | 4 | 5 | – | – | – | – | 5 | 4 | – | – | – | – |
17 | 88 | Peter Bamford | 17 | — | — | — | — | 4 | 5 | – | – | – | – | – | – | 4 | 4 | – | – | – | – | 0 | – |
18 | 9 | James Pickford | 16 | 8 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
19 | 45 | Kelvin Burt | 12 | — | — | — | — | 12 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
20 | 9 | Gary Britnell | 9 | — | — | — | — | — | — | — | — | 5 | 4 | – | – | – | – | – | – | – | – | – | – |
21 | 11 | David Ashburn | 5 | 5 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
22 | 23 | Iain Dockerill | 0 | — | — | — | — | — | — | — | — | — | — | — | — | – | – | – | – | – | – | – | – |
23 | 10 | Nick Leason | 0 | — | — | — | — | — | — | — | — | — | — | — | — | – | – | – | – | – | – | – | – |
24 | tba | Mike Richards | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
25 | 19 | David Epton | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | – | – | – | – | – | – | ||
26 | 37 | Mark Stephenson | 0 | – | – | – | – | – | – | – | – | 0 | 0 | – | – | – | – | ||||||
27 | 34 | Mark Cole | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 |
0 = not taken into account
— = without participation
R1 – Brands Hatch GP
R2 – Rockingham
R3 – Thruxton
R4 – Croft
R5 – Oulton Park
R6 – Donington Park
R7 – Snetterton
R8 – Brands Hatch
R9 – Knockhill
R10 – Thruxton