P | # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Tim Harvey | 340 | 18 | 18 | 18 | 19 | 19 | 10 | 16 | 1 | 20 | 18 | 20 | 21 | 18 | 16 | 15 | 14 | 20 | 20 | 21 | 18 |
2 | 44 | Michael Caine | 328 | 21 | 21 | 16 | 16 | 16 | 18 | 14 | 14 | 14 | 20 | 12 | 16 | 22 | 21 | 12 | 13 | 14 | 14 | 18 | 16 |
3 | 5 | Sam Hancock | 282 | 0 | 14 | 14 | 14 | 14 | 12 | 20 | 20 | 16 | 10 | 19 | 11 | 14 | 0 | 19 | 20 | 18 | 17 | 16 | 14 |
4 | 8 | Tim Bridgman | 273 | 1 | 0 | 22 | 20 | 21 | 20 | 18 | 18 | 20 | 12 | 5 | 18 | 16 | 18 | 20 | 14 | 1 | 7 | 1 | 21 |
5 | 6 | Phil Quaife | 257 | 16 | 16 | 0 | 12 | 12 | 17 | 14 | 12 | 12 | 16 | 16 | 8 | 10 | 5 | 16 | 14 | 17 | 18 | 14 | 12 |
6 | 34 | Tony Gilham | 173 | 14 | 8 | 10 | 8 | 9 | 8 | 9 | 10 | 8 | 9 | 0 | 10 | 8 | 9 | 9 | 10 | 9 | 8 | 9 | 8 |
7 | 15 | Nigel Rice | 162 | 0 | 12 | 9 | 10 | 10 | 9 | 10 | 0 | 9 | 0 | 10 | 0 | 9 | 12 | 10 | 8 | 12 | 10 | 12 | 10 |
8 | 7 | Charles Bateman | 159 | 12 | 10 | 12 | 9 | 7 | 14 | 0 | 16 | 10 | 15 | 9 | 0 | 12 | 14 | 0 | – | 0 | 0 | 10 | 9 |
9 | 78 | Glynn Geddie | 66 | — | — | — | — | — | — | — | — | — | — | 14 | 0 | 0 | 8 | 8 | 9 | 8 | 12 | 7 | 0 |
10 | 56 | Tommy Dreelan | 46 | — | — | — | — | — | — | — | — | 6 | 7 | 4 | 6 | – | – | 5 | 4 | 3 | 3 | 4 | 4 |
11 | 42 | Graeme Mundy | 46 | — | — | — | — | — | — | — | — | — | — | 0 | 12 | 5 | 6 | 0 | 6 | 4 | 4 | 5 | 4 |
12 | 24 | Steve Rance | 30 | – | – | – | – | – | – | – | – | – | – | 6 | 9 | – | – | – | – | 6 | 9 | – | – |
13 | 31 | Fergus Campbell | 27 | 10 | 9 | 8 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
14 | 49 | Bob Lyons | 26 | — | — | — | — | — | — | — | — | 7 | 8 | – | – | – | – | 6 | 5 | – | – | – | – |
15 | 50 | Paul Hogarth | 26 | — | — | — | — | — | — | — | — | — | — | — | — | – | — | – | – | 7 | 6 | 6 | 7 |
16 | 23 | Robin Clark | 18 | — | — | — | — | — | — | — | — | — | — | 3 | 5 | – | – | – | – | 2 | 2 | 3 | 3 |
17 | 10 | Pippa Mann | 15 | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 7 | 7 | – | – | 0 | 0 |
18 | 41 | Michael Leonard | 14 | — | — | — | — | — | — | — | — | — | — | — | — | 6 | – | – | – | – | – | 8 | 0 |
19 | 13 | George Mackintosh | 12 | — | — | — | — | — | — | — | — | — | — | 5 | 7 | – | – | – | – | – | – | – | – |
20 | 40 | Karl Leonard | 10 | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 10 | – | – | – | – | – | – |
21 | 79 | Alasdair McCaig | 10 | — | — | — | — | — | — | — | — | — | — | — | — | – | 0 | – | – | 5 | 5 | – | – |
22 | 46 | Sean Paul Breslin | 10 | — | — | — | — | — | — | — | — | — | — | — | — | – | – | – | – | 10 | 0 | – | – |
23 | 31 | Andy Neate | 8 | — | — | — | — | — | — | — | — | — | — | 8 | 0 | – | — | – | – | – | – | – | – |
24 | 18 | Nick Whale | 8 | — | — | — | — | 8 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
25 | 31 | Ray MacDowell | 5 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | – | – | – | – | – | 0 | 5 |
26 | 12 | Alex Mortimer | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | – | – | – | – | – | – | – |
27 | 43 | Jake Rosenzweig | 0 | — | — | — | — | — | — | — | — | — | — | – | – | — | – | – | – | – | – | ||
28 | 10 | Pippa Mann | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | – | – | – | – | – | ||
29 | 12 | Alex Mortimer | 0 | — | — | — | — | — | — | — | — | — | — | — | — | – | – | – | – | – | |||
30 | 60 | Andy Britnell | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
0 = not taken into account
— = without participation
R1 – Brands Hatch GP
R2 – Rockingham
R3 – Donington Park
R4 – Thruxton
R5 – Croft
R6 – Snetterton
R7 – Oulton Park
R8 – Knockhill
R9 – Silverstone
R10 – Brands Hatch Indy