2009 HiQ MSA British Touring Car Championship Entry list
| Team | Car | Car Spec. | # | Drivers |
|---|---|---|---|---|
| VX Racing | Vauxhall Vectra | S2000 | 1 | Fabrizio Giovanardi |
| 5 | Matt Neal | |||
| 77 | Andrew Jordan | |||
| RML Racing Silverline | Chevrolet Lacetti | S2000 | 2 | Mat Jackson |
| 3 | Jason Plato | |||
| 23 | James Nash | |||
| Team RAC | BMW 320si E90 | S2000 | 4 | Colin Turkington |
| 14 | Anthony Reid | |||
| 44 | Stephen Jelley | |||
| Team Aon | Ford Focus ST | S2000 | 6 | Tom Onslow-Cole |
| 10 | Tom Chilton | |||
| 20 | Alan Morrison | |||
| Cartridge World Carbon Zero Racing | SEAT León | S2000 | 9 | Adam Jones |
| 52 | Gordon Shedden | |||
| 85 | Dan Eaves | |||
| Airwaves BMW | BMW 320si E90 | S2000 | 11 | Rob Collard |
| 12 | Jonathan Adam | |||
| Sunshine.co.uk with Tech-Speed Motorsport | Honda Integra Type-R | BTC-T | 15 | Martyn Bell |
| 29 | Paul O’Neill | |||
| Team AFM Racing | BMW 120d | S2000 | 16 | Nick Leason |
| Tempus Sport | Chevrolet Lacetti | S2000 | 17 | Harry Vaulkhard |
| bamboo engineering | ||||
| Maxtreme | SEAT Toledo Cupra | S2000 | 27 | Liam McMillan |
| Team Dynamics | Honda Civic | S2000 | 35 | James Thompson |
| 45 | Johnny Herbert | |||
| 52 | Gordon Shedden | |||
| 55 | David Pinkney | |||
| TH Motorsport Racing with JAG | Honda Integra Type-R | BTC-T | 50 | John George |
| Club SEAT | SEAT León | S2000 | 52 | Gordon Shedden |
| Boulevard Team Racing | Vauxhall Astra Coupé | BTC-T | 63 | Martin Johnson |
| TH Motorsport Racing with Inten | Honda Civic Type-R | BTC-T | 98 | Matt Hamilton |
