MotoGP Riders' Championship (After Round 2: Spain)
| Pos | Rider | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Yamaha | Yamaha Factory Racing | 1 | 45 | |
| 2 | Honda | Repsol Honda Team | 1 | 41 | |
| 3 | Honda | Repsol Honda Team | 36 | ||
| 4 | Yamaha | Monster Yamaha Tech 3 | 26 | ||
| 5 | Yamaha | Monster Yamaha Tech 3 | 22 | ||
| 6 | Honda | San Carlo Honda Gresini | 19 | ||
| 7 | Ducati | Ducati Team | 18 | ||
| 8 | Honda | LCR Honda | 17 | ||
| 9 | Ducati | Ducati Team | 13 | ||
| 10 | Ducati | Pramac Racing Team | 13 | ||
| 11 | Yamaha | Yamaha Factory Racing | 10 | ||
| 12 | ART | Power Electronics Aspar | 5 | ||
| 13 | Suter | NGM Mobile Forward Racing | 4 | ||
| 14 | Ioda | Came Ioda Racing Project | 3 | ||
| 15 | ART | Power Electronics Aspar | 3 | ||
| 16 | ART | Speed Master | 2 | ||
| 17 | BQR-FTR | Avintia Blusens | 2 | ||
| 18 | BQR | Avintia Blusens | 1 |



