POS | # | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | KPH |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Jordi Gene | ESP | SEAT Leon TDI | 1:40.046 | 7 | 143.93 | ||
2 | 3 | Tiago Monteiro | POR | SEAT Leon TDI | 1:40.080 | 12 | 0.034 | 143.88 | |
3 | 6 | Yvan Muller | FRA | Chevrolet Cruze | 1:40.093 | 8 | 0.047 | 143.86 | |
4 | 8 | Alain Menu | SUI | Chevrolet Cruze | 1:40.249 | 10 | 0.203 | 143.64 | |
5 | 19 | I | Harry Vaulkhard | GBR | Chevrolet Lacetti | 1:40.255 | 11 | 0.209 | 143.63 |
6 | 11 | Andy Priaulx | GBR | BMW 320si | 1:40.395 | 12 | 0.349 | 143.43 | |
7 | 5 | Norbert Michelisz | HUN | SEAT Leon TDI | 1:40.519 | 11 | 0.473 | 143.25 | |
8 | 1 | Gabriele Tarquini | ITA | SEAT Leon TDI | 1:40.535 | 8 | 0.489 | 143.23 | |
9 | 20 | I | Darryl O’young | HKG | Chevrolet Lacetti | 1:40.550 | 12 | 0.504 | 143.21 |
10 | 17 | Michel Nykjaer | DEN | SEAT Leon TDI | 1:40.569 | 10 | 0.523 | 143.18 | |
11 | 2 | Tom Coronel | NED | SEAT Leon TDI | 1:40.580 | 8 | 0.534 | 143.17 | |
12 | 10 | Augusto Farfus | BRA | BMW 320si | 1:40.592 | 11 | 0.546 | 143.15 | |
13 | 7 | Robert Huff | GBR | Chevrolet Cruze | 1:40.675 | 9 | 0.629 | 143.03 | |
14 | 24 | I | Kristian Poulsen | DEN | BMW 320si | 1:40.683 | 13 | 0.637 | 143.02 |
15 | 27 | I | Pierre-Yves Corthals | BEL | SEAT Leon | 1:40.783 | 10 | 0.737 | 142.88 |
16 | 35 | Vincent Radermecker | BEL | Chevrolet Cruze | 1:41.010 | 9 | 0.964 | 142.56 | |
17 | 18 | Fredy Barth | SUI | SEAT Leon TDI | 1:41.103 | 11 | 1.057 | 142.42 | |
18 | 15 | I | Franz Engstler | GER | BMW 320si | 1:41.215 | 12 | 1.169 | 142.27 |
19 | 26 | I | Stefano D’aste | ITA | BMW 320si | 1:41.344 | 10 | 1.298 | 142.09 |
20 | 25 | I | Sergio Hernandez | ESP | BMW 320si | 1:41.430 | 12 | 1.384 | 141.97 |
21 | 21 | I | Mehdi Bennani | MAR | BMW 320si | 1:41.533 | 12 | 1.487 | 141.82 |
22 | 16 | I | Andrei Romanov | RUS | BMW 320si | 1:44.470 | 14 | 4.424 | 137.83 |
*Session red flagged after Tarquini’s engine blew up