Riders’ Championship (After Round 9: Italy)
| Pos | Rider | Motorcycle | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | KTM | Red Bull KTM Ajo | 2 | 164 | |
| 2 | FTR Honda | Blusens Avintia | 5 | 155 | |
| 3 | Kalex KTM | RW Racing GP | 104 | ||
| 4 | FTR Honda | Team Italia FMI | 1 | 85 | |
| 5 | Honda | Caretta Technology | 71 | ||
| 6 | KTM | AirAsia-Sic-Ajo | 66 | ||
| 7 | Suter Honda | Estrella Galicia 0,0 | 63 | ||
| 8 | FTR Honda | Racing Team Germany | 1 | 56 | |
| 9 | FTR Honda | San Carlo Gresini Moto3 | 55 | ||
| 10 | KTM | Red Bull KTM Ajo | 53 | ||
| 11 | FTR Honda | JHK T-Shirt Laglisse | 50 | ||
| 12 | Kalex KTM | Mapfre Aspar Team Moto3 | 44 | ||
| 13 | Suter Honda | Estrella Galicia 0,0 | 39 | ||
| 14 | KTM | Red Bull KTM Ajo | 38 | ||
| 15 | Kalex KTM | Mapfre Aspar Team Moto3 | 36 | ||
| 16 | FTR Honda | Redox-Ongetta-Centro Seta | 34 | ||
| 17 | TSR Honda | Technomag-CIP-TSR | 21 | ||
| 18 | KTM | TT Motion Events Racing | 21 | ||
| 19 | Suter Honda | Estrella Galicia 0,0 | 15 | ||
| 20 | Honda | Caretta Technology | 14 | ||
| 21 | FTR Honda | AndalucÃa JHK Laglisse | 10 | ||
| 22 | FGR Honda | Moto FGR | 9 | ||
| 23 | Honda | Freudenberg Racing Team | 8 | ||
| 24 | Oral | Ambrogio Next Racing | 7 | ||
| 25 | Honda | Cresto Guide MZ Racing | 7 | ||
| 26 | FTR Honda | Team Italia FMI | 7 | ||
| 27 | Ioda | IodaRacing Project | 5 | ||
| 28 | Kalex KTM | RW Racing GP | 5 | ||
| 29 | Mahindra | Mahindra Racing | 4 | ||
| 30 | FTR Honda | JHK Laglisse | 3 | ||
| 31 | Honda | Thomas Sabo GP Team | 3 | ||
| 32 | Honda | Elle 2 Ciatti | 2 | ||
| 33 | Honda | Racing Team Gabrielli | 1 | ||
| 34 | Suter Honda | Ambrogio Next Racing | 1 |



