GP3 Series

Abt Fastest Again On Second Day Of Valencia GP3 Test

2 Mins read
Daniel Abt - Photo Credit: Drew Gibson/GP3 Media Service

Daniel Abt - Photo Credit: Drew Gibson/GP3 Media Service

Daniel Abt was again the quickest driver on the second and final day of the GP3 post-season test at Circuit Ricardo Tormo in Valencia.

After topping the timesheets in both sessions on Wednesday, the German Lotus ART driver moved ahead in the morning session, ending up 0.075 seconds ahead of Matias Laine of Marussia Manor.

Marlon Stockinger was third quickest, the Swiss-Filipino having switched from ART to Status Grand Prix for the second day. Italian Formula Abarth champion Patric Niederhauser was fourth for Jenzer Motorsport, narrowly ahead of Atech CRS's Tamas Pal Kiss.

2011 runner-up James Calado made his return to the category with ART after his race-winning GP2 debut in Abu Dhabi – and ended the morning in sixth place. Conor Daly was next up for Carlin, ahead of Maxim Zimin and Michael Heche of MW Arden and Jenzer respectively. Aaro Vainio completed the top ten in the third ART car.

The afternoon didn't see the drivers rivalling their times from the morning, but it was Daly who got closest when he took P1 in the closing stages of the day. His time was eight tenths away from Abt's morning benchmark. Laine continued his strong post-season form by setting the second fastest time again, 0.122s away from Daly.

Pal Kiss in third led two competitors from Formula Renault UK in 2010, with Stockinger fourth and Will Stevens fifth for Arden. It was another FRUK graduate Tio Ellinas who completed the top six for Manor, ahead of Gabby Chaves of Status and Zimin. Fabio Gamberini (Arden) and Niederhauser rounded out the top ten.

The final GP3 action of 2011 will come at Jerez on Thursday and Friday of next week.

Morning times:

Pos Driver Nat Team Time Gap Laps
1 Abt,Daniel GER Lotus ART 1:26,147   30
2 Laine,Matias FIN Marussia Manor 1:26,222 0,075 35
3 Stockinger,Marlon PHI Status G.P. 1:26,407 0,260 33
4 Niederhauser,Patric SUI Jenzer Motorsport 1:26,448 0,301 32
5 Pal Kiss,Tamas HUN Atech CRS GP 1:26,453 0,306 34
6 Calado,James GBR Lotus ART 1:26,564 0,417 25
7 Daly,Conor USA Carlin 1:26,677 0,530 35
8 Zimin,Maxim RUS MW Arden 1:26,745 0,598 29
9 Heche,Michael SUI Jenzer Motorsport 1:26,815 0,668 35
10 Vainio,Aaro FIN Lotus ART 1:26,820 0,673 39
11 Visoiu,Robert ROM Jenzer Motorsport 1:26,845 0,698 36
12 Ellinas,Tio CYP Marussia Manor 1:26,867 0,720 28
13 Chaves,Gabby COL Status G.P. 1:26,891 0,744 34
14 Stevens,Will GBR MW Arden 1:26,905 0,758 29
15 Blomqvist,Tom GBR Carlin 1:27,212 1,065 34
16 Camplese,Lorenzo ITA Tech1 Racing 1:27,504 1,357 37
17 Gamberini,Fabio BRA MW Arden 1:27,699 1,552 32
18 Fontana,Alex SUI Tech1 Racing 1:27,796 1,649 34
19 Wehrlein,Pascal GER RSC Mucke MS 1:28,038 1,891 34
20 Suranovich,Dmitry RUS Addax Team 1:28,393 2,246 38
21 Ringel,Ethan USA Atech CRS GP 1:28,669 2,522 32
22 Toledano,Picho MEX Tech1 Racing 1:29,171 3,024 43
23 Cerruti,Michela ITA Addax Team 1:29,698 3,551 34
24 Sakurai,Kotaro JPN Status G.P. 1:29,721 3,574 13
25 Grigorenko,Yuri RUS Marussia Manor 1:29,798 3,651 32
26 Sekiguchi,Yuhi JPN RSC Mucke MS 1:29,943 3,796 3

Afternoon times:

Pos Driver Nat Team Time Gap Laps
1 Daly,Conor USA Carlin 1:26,949   33
2 Laine,Matias FIN Marussia Manor 1:27,071 0,122 27
3 Pal Kiss,Tamas HUN Atech CRS GP 1:27,218 0,269 15
4 Stockinger,Marlon PHI Status G.P. 1:27,224 0,275 26
5 Stevens,Will GBR MW Arden 1:27,287 0,338 35
6 Ellinas,Tio CYP Marussia Manor 1:27,295 0,346 38
7 Chaves,Gabby COL Status G.P. 1:27,348 0,399 37
8 Zimin,Maxim RUS MW Arden 1:27,402 0,453 25
9 Gamberini,Fabio BRA MW Arden 1:27,649 0,700 26
10 Niederhauser,Patric SUI Jenzer Motorsport 1:27,760 0,811 24
11 Blomqvist,Tom GBR Carlin 1:27,803 0,854 28
12 Visoiu,Robert ROM Jenzer Motorsport 1:27,849 0,900 27
13 Abt,Daniel GER Lotus ART 1:28,005 1,056 31
14 Heche,Michael SUI Jenzer Motorsport 1:28,057 1,108 25
15 Calado,James GBR Lotus ART 1:28,094 1,145 31
16 Fontana,Alex SUI Tech1 Racing 1:28,329 1,380 27
17 Camplese,Lorenzo ITA Tech1 Racing 1:28,427 1,478 18
18 Grigorenko,Yuri RUS Marussia Manor 1:28,443 1,494 26
19 Sakurai,Kotaro JPN Status G.P. 1:28,533 1,584 37
20 Vainio,Aaro FIN Lotus ART 1:28,674 1,725 31
21 Suranovich,Dmitry RUS Addax Team 1:29,194 2,245 43
22 Ringel,Ethan USA Atech CRS GP 1:29,264 2,315 40
23 Wehrlein,Pascal GER RSC Mucke MS 1:29,267 2,318 27
24 Toledano,Picho MEX Tech1 Racing 1:29,449 2,500 43
25 Cerruti,Michela ITA Addax Team 1:29,967 3,018 21
1882 posts

About author
Peter joined the TCF team in September 2010 and covers GP2 and GP3 along with WTCC and Formula Two. You can find him on twitter at @PeteAllen_
Articles
Related posts
GP3 SeriesPorsche Carrera Cup Australia

Joey Mawson set for guest entry for Porsche Carrera Cup Australia

1 Mins read
Upcoming single-seater racer explores sports car options in F1 supporting Porsche Carrera Cup race.
GP3 Series

Giuliano Alesi: "Sometime it Went Good, Sometimes Bad, But I Always Learned From Them"

2 Mins read
Giuliano Alesi looks back on his 2018 GP3 Series, as he prepares for a Formula 2 test this week.
GP3 Series

Ilott Claims Third in GP3 Standings

2 Mins read
Callum Ilott rounds off a strong rookie season in the GP3 Series with third in the championship.