Moto2 Iveco TT Assen: Race Result (24 Laps)
| Pos | Rider | Constructor | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Suter | Team CatalunyaCaixa Repsol | 39:43.170 | |
| 2 | Speed Up | Speed Master | +0.405 | |
| 3 | Kalex | Marc VDS Racing Team | +7.331 | |
| 4 | Kalex | Pons 40 HP Tuenti | +7.630 | |
| 5 | FTR | NGM Mobile Forward Racing | +7.852 | |
| 6 | Tech 3 | Tech 3 Racing | +8.578 | |
| 7 | Suter | Technomag-CIP | +10.017 | |
| 8 | Motobi | JIR Moto2 | +14.481 | |
| 9 | Suter | Mapfre Aspar Team | +14.714 | |
| 10 | Kalex | Marc VDS Racing Team | +14.734 | |
| 11 | Suter | GP Team Switzerland | +14.944 | |
| 12 | Kalex | Italtrans Racing Team | +22.106 | |
| 13 | Tech 3 | Tech 3 Racing | +23.068 | |
| 14 | Suter | Blusens Avintia | +23.532 | |
| 15 | Speed Up | S/Master Speed Up | +23.733 | |
| 16 | Kalex | Italtrans Racing Team | +25.619 | |
| 17 | Suter | Mapfre Aspar Team | +25.913 | |
| 18 | AJR | Arguiñano Racing Team | +25.974 | |
| 19 | Suter | Technomag-CIP | +34.640 | |
| 20 | FTR | NGM Mobile Forward Racing | +44.057 | |
| 21 | Moriwaki | QMMF Racing Team | +44.739 | |
| 22 | Suter | Federal Oil Gresini Moto2 | +59.784 | |
| 23 | FTR | SAG Team | +1:10.125 | |
| 24 | Motobi | JIR Moto2 | +1:12.139 | |
| 25 | Moriwaki | QMMF Racing Team | +1:33.233 | |
| Not Classified | ||||
| Kalex | Kiefer Racing | +1 Lap | ||
| MZ-RE Honda | Cresto Guide MZ Racing | +2 Laps | ||
| FTR | Came IodaRacing Project | +10 Laps | ||
| Bimota | Desguaces La Torre SAG | +10 Laps | ||
| Kalex | Pons 40 HP Tuenti | +16 Laps | ||
| Suter | Thai Honda PTT Gresini Moto2 | +19 Laps | ||
| Kalex | Pons 40 HP Tuenti | +23 Laps | ||
| Suter | Interwetten-Paddock | +24 Laps | ||
| Lap Leaders: Espargaro (1), Aegerter (2-3), Iannone (4-23), Marquez (24) | ||||



