2012 MCE Insurance British Superbike Championship
Championship Standings After Assen
| Pos | Rider | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|
| ↑ 1 | Suzuki | Tyco Suzuki | 4 | 570 | |
| ↑ 2 | Kawasaki | Rapid Solicitors Kawasaki | 5 | 568 | |
| ↓ 3 | Yamaha | Swan Yamaha | 7 | 548 | |
| ↑ 4 | Honda | Team WFR | 534 | ||
| ↓ 5 | Honda | Samsung Honda | 2 | 532 | |
| → 6 | BMW | Supersonic Racing Team | 521 | ||
| → 7 | Honda | Team WFR | 141 | ||
| ↑ 8 | Yamaha | Swan Yamaha | 138 | ||
| ↓ 9 | Honda | Padgetts Racing | 1 | 121 | |
| → 10 | Kawasaki | Pr1mo Bournemouth Kawasaki | 1 | 117 | |
| → 11 | Kawasaki | Rapid Solicitors Kawasaki | 111 | ||
| → 12 | Suzuki | Tyco Suzuki | 95 | ||
| → 13 | Honda | Samsung Honda | 1 | 93 | |
| → 14 | Honda | Team WFR | 69 | ||
| → 15 | Kawasaki | MSS Bathams Kawasaki | 57 | ||
| ↑ 16 | Honda | Padgetts Racing | 55 | ||
| ↓ 17 | BMW | Supersonic Racing Team | 54 | ||
| ↓ 18 | BMW | Buildbase BMW Motorrad | 45 | ||
| ↓ 19 | BMW | Buildbase BMW Motorrad | 42 | ||
| → 20 | BMW | Buildbase BMW Motorrad | 30 | ||
| → 21 | Honda | GBmoto Racing | 18 | ||
| → 22 | Kawasaki | Quattro Plant Kawasaki | 16 | ||
| → 23 | Kawasaki | MSS Bathams Kawasaki | 16 | ||
| → 24 | Kawasaki | Quattro Plant Kawasaki | 14 | ||
| ↑ 25 | Honda | Doodson Motorsport | 14 | ||
| ↓ 26 | Honda | GBmoto Racing | 8 | ||
| ↓ 27 | Ducati | Moto Rapido Racing | 8 | ||
| ↓ 28 | Kawasaki | Quattro Plant Kawasaki | 7 | ||
| ↓ 29 | Ducati | Lloyds British/Ducati Coventry | 5 | ||
| ↓ 30 | Kawasaki | Pr1mo Bournemouth Kawasaki | 1 | ||
| ↓ 31 | Aprilia | Splitlath Redmond Racing | 1 | ||
| ↑ 32 | Aprilia | Splitlath Redmond Racing | 1 |



