| Pos | # | Rider | Nat | Bike | Laps | Time |
| 1 | 65 | Jonathan Rea | GBR | Honda CBR1000RR | 23 | 1’43.786 |
| 2 | 96 | Jakub Smrz | CZE | Ducati 1098R | 19 | 1’43.866 |
| 3 | 19 | Ben Spies | USA | Yamaha YZF R1 | 26 | 1’43.870 |
| 4 | 7 | Carlos Checa | ESP | Honda CBR1000RR | 24 | 1’43.945 |
| 5 | 67 | Shane Byrne | GBR | Ducati 1098R | 22 | 1’43.947 |
| 6 | 10 | Fonsi Nieto | ESP | Ducati 1098R | 21 | 1’44.005 |
| 7 | 84 | Michel Fabrizio | ITA | Ducati 1098R | 19 | 1’44.154 |
| 8 | 3 | Max Biaggi | ITA | Aprilia RSV4 Factory | 25 | 1’44.210 |
| 9 | 41 | Noriyuki Haga | JPN | Ducati 1098R | 22 | 1’44.254 |
| 10 | 91 | Leon Haslam | GBR | Honda CBR1000RR | 19 | 1’44.324 |
| 11 | 71 | Yukio Kagayama | JPN | Suzuki GSX-R 1000 K9 | 24 | 1’44.674 |
| 12 | 111 | Ruben Xaus | ESP | BMW S1000 RR | 17 | 1’44.822 |
| 13 | 11 | Troy Corser | AUS | BMW S1000 RR | 19 | 1’44.830 |
| 14 | 23 | Broc Parkes | AUS | Kawasaki ZX 10R | 21 | 1’44.963 |
| 15 | 100 | Makoto Tamada | JPN | Kawasaki ZX 10R | 21 | 1’44.977 |
| 16 | 99 | Luca Scassa | ITA | Kawasaki ZX 10R | 18 | 1’45.077 |
| 17 | 14 | Matthieu Lagrive | FRA | Honda CBR1000RR | 21 | 1’45.133 |
| 18 | 66 | Tom Sykes | GBR | Yamaha YZF R1 | 16 | 1’45.239 |
| 19 | 22 | Leon Camier | GBR | Aprilia RSV4 Factory | 25 | 1’45.333 |
| 20 | 15 | Matteo Baiocco | ITA | Ducati 1098R | 23 | 1’45.345 |
| 21 | 25 | David Salom | ESP | Kawasaki ZX 10R | 21 | 1’45.390 |
| 22 | 50 | Sylvain Guintoli | FRA | Suzuki GSX-R 1000 K9 | 21 | 1’45.508 |
| 23 | 9 | Ryuichi Kiyonari | JPN | Honda CBR1000RR | 19 | 1’45.676 |
| 24 | 77 | Vittorio Iannuzzo | ITA | Honda CBR1000RR | 19 | 1’46.512 |
| 25 | 94 | David Checa | ESP | Yamaha YZF R1 | 23 | 1’46.775 |
| 26 | 88 | Roland Resch | AUT | Suzuki GSX-R 1000 K9 | 20 | 1’47.961 |


