| # | Cl | Driver | Team | Car |
|---|---|---|---|---|
| 1 | Gabriele Tarquini (ITA) | SR-Sport | SEAT León 2.0 TDI | |
| 2 | Tom Coronel (NED) | SR-Sport | SEAT León 2.0 TDI | |
| 3 | Tiago Monteiro (POR) | SR-Sport | SEAT León 2.0 TDI | |
| 4 | Jordi Gené (ESP) | SR-Sport | SEAT León 2.0 TDI | |
| 5 | Norbert Michelisz (HUN) * | Zengö-Dension Team | SEAT León 2.0 TDI | |
| 6 | Yvan Muller (FRA) | Chevrolet | Chevrolet Cruze LT | |
| 7 | Robert Huff (GBR) | Chevrolet | Chevrolet Cruze LT | |
| 8 | Alain Menu (SUI) | Chevrolet | Chevrolet Cruze LT | |
| 10 | Augusto Farfus (BRA) | BMW Team RBM | BMW 320si | |
| 11 | Andy Priaulx (GBR) | BMW Team RBM | BMW 320si | |
| 15 | I | Franz Engstler (GER) | Liqui Moly Team Engstler | BMW 320si |
| 16 | I | Andrei Romanov (RUS) | Liqui Moly Team Engstler | BMW 320si |
| 17 | Michel Nykjær (DEN) * | SUNRED Engineering | SEAT León 2.0 TDI | |
| 18 | Fredy Barth (SUI) * | SEAT Swiss Racing by SUNRED | SEAT León 2.0 TDI | |
| 19 | I | Harry Vaulkhard (GBR) * | bamboo-engineering | Chevrolet Lacetti |
| 20 | I | Darryl O’Young (HKG) * | bamboo-engineering | Chevrolet Lacetti |
| 21 | I | Mehdi Bennani (MAR) * | Wiechers-Sport | BMW 320si |
| 24 | I | Kristian Poulsen (DEN) | Poulsen Motorsport | BMW 320si |
| 25 | I | Sergio Hernández (ESP) | Scuderia Proteam Motorsport | BMW 320si |
| 26 | I | Stefano D’Aste (ITA) | Scuderia Proteam Motorsport | BMW 320si |
| 29 | I | Colin Turkington (GBR) | eBay Motors | BMW 320si |
I – Yokohama Independents’ Trophy
* Drivers eligible for the WTCC Rookie Challenge



