Moto3 Commercialbank Grand Prix of Qatar: Qualifying Result
| Pos | Rider | Nat | Motorcycle | Team | Time/Gap |
|---|---|---|---|---|---|
| 1 | Sandro Cortese | GER | KTM | Red Bull KTM Ajo | 2:08.188 |
| 2 | Maverick Viñales | SPA | FTR Honda | Blusens Avintia | +0.016 |
| 3 | Louis Rossi | FRA | FTR Honda | Racing Team Germany | +0.115 |
| 4 | Luis Salom | SPA | Kalex KTM | RW Racing GP | +0.378 |
| 5 | Niklas Ajo | FIN | KTM | TT Motion Events Racing | +0.546 |
| 6 | Romano Fenati | ITA | FTR Honda | Team Italia FMI | +0.611 |
| 7 | Zulfahmi Khairuddin | MAL | KTM | AirAsia-Sic-Ajo | +0.659 |
| 8 | Miguel Oliveira | POR | Suter Honda | Estrella Galicia 0,0 | +0.738 |
| 9 | Arthur Sissis | AUS | KTM | Red Bull KTM Ajo | +0.813 |
| 10 | Alexis Masbou | FRA | Honda | Caretta Technology | +0.919 |
| 11 | Alessandro Tonucci | ITA | FTR Honda | Team Italia FMI | +0.931 |
| 12 | Danny Kent | GBR | KTM | Red Bull KTM Ajo | +0.938 |
| 13 | Alex Rins | SPA | Suter Honda | Estrella Galicia 0,0 | +0.951 |
| 14 | Alberto Moncayo | SPA | Kalex KTM | Bankia Aspar Team | +1.182 |
| 15 | Brad Binder | RSA | Kalex KTM | RW Racing GP | +1.372 |
| 16 | Hector Faubel | SPA | Kalex KTM | Bankia Aspar Team | +1.681 |
| 17 | Jasper Iwema | NED | FGR Honda | Moto FGR | +1.688 |
| 18 | Alan Techer | FRA | TSR Honda | Technomag-CIP-TSR | +1.803 |
| 19 | Jakub Kornfeil | CZE | FTR Honda | Redox-Ongetta-Centro Seta | +1.954 |
| 20 | Niccolo Antonelli | ITA | Honda | San Carlo Gresini Moto3 | +1.962 |
| 21 | Efren Vazquez | SPA | Honda | JHK T-Shirt Laglisse | +2.389 |
| 22 | Ivan Moreno | SPA | FTR Honda | AndalucÃa JHK Laglisse | +2.572 |
| 23 | Marcel Schrotter | GER | Mahindra Oral | Mahindra Racing | +2.867 |
| 24 | Adrian Martin | SPA | Honda | JHK T-Shirt Laglisse | +3.076 |
| 25 | Danny Webb | GBR | Mahindra Oral | Mahindra Racing | +3.129 |
| 26 | Jack Miller | AUS | Honda | Caretta Technology | +3.273 |
| 27 | Isaac Viñales | SPA | FTR Honda | Ongetta-Centro Seta | +3.463 |
| 28 | Kenta Fujii | JAP | TSR Honda | Technomag-CIP-TSR | +4.657 |
| 29 | Simone Grotzkyj | ITA | Oral | Ambrogio Next Racing | +4.772 |
| 30 | Luigi Morciano | ITA | Ioda | Ioda Team Italia | +4.836 |
| 31 | Toni Finsterbusch | GER | MZ-RE Honda | Cresto Guide MZ Racing | +5.066 |
| 32 | Jonas Folger | GER | Ioda | Ioda Racing Project | +5.507 |
| 107% Qualifying Time: 2:17.161 (+8.973) | |||||



