Moto3 Commercialbank Grand Prix of Qatar: Race Result (18 Laps)
| Pos | Rider | Nat | Motorcycle | Team | Time/Gap |
|---|---|---|---|---|---|
| 1 | Maverick Viñales | SPA | FTR Honda | Blusens Avintia | 38:40.995 |
| 2 | Romano Fenati | ITA | FTR Honda | Team Italia FMI | +4.301 |
| 3 | Sandro Cortese | GER | KTM | Red Bull KTM Ajo | +18.013 |
| 4 | Luis Salom | SPA | Kalex KTM | RW Racing GP | +18.200 |
| 5 | Miguel Oliveira | POR | Suter Honda | Estrella Galicia 0,0 | +18.745 |
| 6 | Zulfahmi Khairuddin | MAL | KTM | AirAsia-Sic-Ajo | +19.052 |
| 7 | Arthur Sissis | AUS | KTM | Red Bull KTM Ajo | +19.466 |
| 8 | Danny Kent | GBR | KTM | Red Bull KTM Ajo | +21.098 |
| 9 | Louis Rossi | FRA | FTR Honda | Racing Team Germany | +21.153 |
| 10 | Alex Rins | SPA | Suter Honda | Estrella Galicia 0,0 | +28.733 |
| 11 | Alan Techer | FRA | TSR Honda | Technomag-CIP-TSR | +29.775 |
| 12 | Hector Faubel | SPA | Kalex KTM | Bankia Aspar Team | +29.813 |
| 13 | Niklas Ajo | FIN | KTM | TT Motion Events Racing | +35.940 |
| 14 | Alberto Moncayo | SPA | Kalex KTM | Bankia Aspar Team | +35.983 |
| 15 | Jakub Kornfeil | CZE | FTR Honda | Redox-Ongetta-Centro Seta | +38.641 |
| 16 | Efren Vazquez | SPA | Honda | JHK T-Shirt Laglisse | +40.219 |
| 17 | Niccolo Antonelli | ITA | Honda | San Carlo Gresini Moto3 | +50.629 |
| 18 | Danny Webb | GBR | Mahindra Oral | Mahindra Racing | +54.751 |
| 19 | Ivan Moreno | SPA | FTR Honda | AndalucÃa JHK Laglisse | +54.989 |
| 20 | Adrian Martin | SPA | Honda | JHK T-Shirt Laglisse | +1:05.183 |
| 21 | Kenta Fujii | JAP | TSR Honda | Technomag-CIP-TSR | +1:21.239 |
| 22 | Simone Grotzkyj | ITA | Oral | Ambrogio Next Racing | +1:35.791 |
| 23 | Toni Finsterbusch | GER | MZ-RE Honda | Cresto Guide MZ Racing | +1:41.291 |
| 24 | Jasper Iwema | NED | FGR Honda | Moto FGR | +1:54.293 |
| 25 | Jack Miller | AUS | Honda | Caretta Technology | +1 Lap |
| Not Classified | |||||
| Jonas Folger | GER | Ioda | Ioda Racing Project | +7 Laps | |
| Luigi Morciano | ITA | Ioda | Ioda Team Italia | +11 Laps | |
| Brad Binder | RSA | Kalex KTM | RW Racing GP | +12 Laps | |
| Marcel Schrotter | GER | Mahindra Oral | Mahindra Racing | +13 Laps | |
| Alexis Masbou | FRA | Honda | Caretta Technology | +18 Laps | |
| Alessandro Tonucci | ITA | FTR Honda | Team Italia FMI | +18 Laps | |
| Isaac Viñales | SPA | FTR Honda | Ongetta-Centro Seta | +18 Laps | |



