Moto3 Gran Premio bwin de Espana: Qualifying Result
| Pos | Rider | Nat | Motorcycle | Team | Time/Gap |
|---|---|---|---|---|---|
| 1 | Alex Rins | SPA | Suter Honda | Estrella Galicia 0,0 | 1:57.507 |
| 2 | Sandro Cortese | GER | KTM | Red Bull KTM Ajo | +0.012 |
| 3 | Miguel Oliveira | POR | Suter Honda | Estrella Galicia 0,0 | +0.468 |
| 4 | Alexis Masbou | FRA | Honda | Caretta Technology | +0.794 |
| 5 | Jakub Kornfeil | CZE | FTR Honda | Redox-Ongetta-Centro Seta | +0.931 |
| 6 | Jack Miller | AUS | Honda | Caretta Technology | +1.286 |
| 7 | Isaac Viñales | SPA | FTR Honda | Ongetta-Centro Seta | +1.404 |
| 8 | Arthur Sissis | AUS | KTM | Red Bull KTM Ajo | +1.516 |
| 9 | Maverick Viñales | SPA | FTR Honda | Blusens Avintia | +1.594 |
| 10 | Romano Fenati | ITA | FTR Honda | Team Italia FMI | +1.648 |
| 11 | Efren Vazquez | SPA | FTR Honda | JHK T-Shirt Laglisse | +1.691 |
| 12 | Louis Rossi | FRA | FTR Honda | Racing Team Germany | +1.943 |
| 13 | Alex Marquez (WC) | SPA | Suter Honda | Estrella Galicia 0,0 | +1.993 |
| 14 | Adrian Martin | SPA | FTR Honda | JHK T-Shirt Laglisse | +2.222 |
| 15 | Danny Kent | GBR | KTM | Red Bull KTM Ajo | +2.352 |
| 16 | Hector Faubel | SPA | Kalex KTM | Bankia Aspar Team | +2.418 |
| 17 | Niccolo Antonelli | ITA | FTR Honda | San Carlo Gresini Moto3 | +2.502 |
| 18 | Josep Rodriguez (WC) | SPA | FTR Honda | Wild Wolf BST | +2.805 |
| 19 | Luis Salom | SPA | Kalex KTM | RW Racing GP | +2.884 |
| 20 | Alberto Moncayo | SPA | Kalex KTM | Bankia Aspar Team | +3.646 |
| 21 | Danny Webb | GBR | Mahindra Oral | Mahindra Racing | +3.684 |
| 22 | Kenta Fujii | JAP | TSR Honda | Technomag-CIP-TSR | +3.774 |
| 23 | Ivan Moreno | SPA | FTR Honda | AndalucÃa JHK Laglisse | +3.812 |
| 24 | Alessandro Tonucci | ITA | FTR Honda | Team Italia FMI | +3.857 |
| 25 | Marcel Schrotter | GER | Mahindra Oral | Mahindra Racing | +3.943 |
| 26 | Brad Binder | RSA | Kalex KTM | RW Racing GP | +3.970 |
| 27 | Niklas Ajo | FIN | KTM | TT Motion Events Racing | +4.195 |
| 28 | Zulfahmi Khairuddin | MAL | KTM | AirAsia-Sic-Ajo | +4.285 |
| 29 | Jasper Iwema | NED | FGR Honda | Moto FGR | +4.992 |
| 30 | Toni Finsterbusch | GER | MZ-RE Honda | Cresto Guide MZ Racing | +5.230 |
| 31 | Simone Grotzkyj | ITA | Oral | Ambrogio Next Racing | +5.537 |
| 32 | Luigi Morciano | ITA | Ioda | Ioda Team Italia | +5.548 |
| 33 | Giulian Pedone | SWI | Oral | Ambrogio Next Racing | +5.616 |
| 107% Qualifying Time: 2:05.732 | |||||
| 34 | Alan Techer | FRA | TSR Honda | Technomag-CIP-TSR | No Time |



