Moto3 Monster Energy Grand Prix de France: Race Result (26 Laps)
| Pos | Rider | Motorcycle | Team | Time/Gap |
|---|---|---|---|---|
| 1 | FTR Honda | Racing Team Germany | 49:12.390 | |
| 2 | Kalex KTM | Bankia Aspar Team | +27.348 | |
| 3 | Suter Honda | Estrella Galicia 0,0 | +28.899 | |
| 4 | FTR Honda | San Carlo Gresini Moto3 | +33.195 | |
| 5 | KTM | Red Bull KTM Ajo | +36.989 | |
| 6 | KTM | Red Bull KTM Ajo | +45.312 | |
| 7 | FGR Honda | Moto FGR | +58.645 | |
| 8 | TSR Honda | Technomag-CIP-TSR | +1:05.022 | |
| 9 | FTR Honda | AndalucÃa JHK Laglisse | +1:09.194 | |
| 10 | Suter Honda | Ambrogio Next Racing | +1:45.751 | |
| 11 | Ioda | IodaRacing Project | +1 Lap | |
| 12 | Mahindra | Mahindra Racing | +1 Lap | |
| 13 | Honda | Thomas Sabo GP Team | +1 Lap | |
| 14 | FTR Honda | Team Italia FMI | +2 Laps | |
| 15 | KTM | TT Motion Events Racing | +4 Laps | |
| Not Classified | ||||
| KTM | AirAsia-Sic-Ajo | +7 Laps | ||
| FTR Honda | Blusens Avintia | +8 Laps | ||
| Suter Honda | Estrella Galicia 0,0 | +9 Laps | ||
| Kalex KTM | RW Racing GP | +11 Laps | ||
| Kalex KTM | Bankia Aspar Team | +12 Laps | ||
| FTR Honda | Redox-Ongetta-Centro Seta | +12 Laps | ||
| FTR Honda | Ongetta-Centro Seta | +12 Laps | ||
| FTR Honda | JHK T-Shirt Laglisse | +16 Laps | ||
| Honda | Caretta Technology | +16 Laps | ||
| Suter Honda | Ambrogio Next Racing | +17 Laps | ||
| Mahindra | Mahindra Racing | +17 Laps | ||
| KTM | Red Bull KTM Ajo | +19 Laps | ||
| FTR Honda | Team Italia FMI | +22 Laps | ||
| Honda | Caretta Technology | +23 Laps | ||
| TSR Honda | Technomag-CIP-TSR | +23 Laps | ||
| Kalex KTM | RW Racing GP | +24 Laps | ||
| Ioda | Ioda Team Italia | +24 Laps | ||
| FTR Honda | JHK T-Shirt Laglisse | +24 Laps | ||
| Non Starter | ||||
| MZ-RE FTR | Cresto Guide MZ Racing | |||
| Lap Leaders: Khairuddin (1-2), Faubel (3, 5-12), Salom (4), Oliveira (13-15), M.Vinales (16), Rossi (17-24) | ||||



